Columbus Crew 2 - 1 Philadelphia Union
10/26/2014
MLS League
MAPFRE Stadium
16892
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 65 |
Justin Meram | Midfielder | 0 | 90 |
Hector Jimenez | Midfielder | 0 | 90 |
Ben Speas | Forward | 0 | 78 |
Jairo Arrieta | Forward | 0 | 63 |
Romain Gall | Midfielder | 63 | 90 |
Eric Gehrig | Defender | 65 | 90 |
Bernardo Anor | Midfielder | 78 | 90 |
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
Zac MacMath | Goalkeeper | 0 | 90 |
Raymon Gaddis | Defender | 0 | 90 |
Sheanon Williams | Defender | 0 | 90 |
Ethan White | Defender | 0 | 90 |
Amobi Okugo | Midfielder | 0 | 90 |
Brian Carroll | Midfielder | 0 | 73 |
Cristian Maidana | Midfielder | 0 | 90 |
Maurice Edu | Midfielder | 0 | 90 |
Sebastien Le Toux | Forward | 0 | 90 |
Andrew Wenger | Forward | 0 | 53 |
Danny Cruz | Forward | 0 | 90 |
Pedro Ribeiro | Midfielder | 53 | 73 |
Zach Pfeffer | Midfielder | 73 | 90 |
Michael Lahoud | Midfielder | 73 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
13' | Goal | Jairo Arrieta | CLB | |
85' | Goal | Zach Pfeffer | PHI | |
90' | Goal | Bernardo Anor | CLB |