Philadelphia Union 2 - 3 Columbus Crew
10/11/2014
MLS League
PPL Park
15849
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
Zac MacMath | Goalkeeper | 0 | 90 |
Fabinho | Defender | 0 | 90 |
Raymon Gaddis | Defender | 0 | 90 |
Carlos Valdes | Defender | 0 | 85 |
Ethan White | Defender | 0 | 90 |
Amobi Okugo | Midfielder | 0 | 90 |
Maurice Edu | Midfielder | 0 | 90 |
Vincent Nogueira | Midfielder | 0 | 90 |
Andrew Wenger | Forward | 0 | 90 |
Sebastien Le Toux | Forward | 0 | 80 |
Conor Casey | Forward | 0 | 58 |
Danny Cruz | Forward | 58 | 90 |
Pedro Ribeiro | Midfielder | 80 | 90 |
Antoine Hoppenot | Midfielder | 85 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Bernardo Anor | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 87 |
Hector Jimenez | Midfielder | 0 | 90 |
Ben Speas | Forward | 0 | 83 |
Aaron Schoenfeld | Forward | 0 | 73 |
Jairo Arrieta | Forward | 73 | 90 |
Emanuel Pogatetz | Defender | 83 | 90 |
Chad Barson | Defender | 87 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
68' | Goal | Danny Cruz | PHI | |
75' | Goal | Andrew Wenger | PHI | |
78' | Goal | Ethan Finlay | CLB | |
79' | Goal | Justin Meram | CLB | |
82' | Goal | Jairo Arrieta | CLB |