Houston Dynamo 2 - 2 Columbus Crew
9/13/2014
MLS League
BBVA Compass Stadium
20807
Houston Dynamo
Player | Position | On | Off |
---|---|---|---|
Tyler Deric | Goalkeeper | 0 | 90 |
Kofi Sarkodie | Defender | 0 | 90 |
A.J. Cochran | Defender | 0 | 90 |
DaMarcus Beasley | Defender | 0 | 90 |
David Horst | Defender | 0 | 90 |
Brad Davis | Midfielder | 0 | 58 |
Luis Garrido | Midfielder | 0 | 90 |
Ricardo Clark | Midfielder | 0 | 90 |
Oscar Boniek Garcia | Midfielder | 0 | 45 |
Giles Barnes | Forward | 0 | 90 |
Omar Cummings | Forward | 0 | 83 |
Brian Ownby | Midfielder | 45 | 90 |
Andrew Driver | Midfielder | 58 | 90 |
Alexander Lopez | Midfielder | 83 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 90 |
Eric Gehrig | Defender | 0 | 45 |
Michael Parkhurst | Defender | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 45 |
Aaron Schoenfeld | Forward | 0 | 75 |
Bernardo Anor | Midfielder | 45 | 90 |
Hector Jimenez | Midfielder | 45 | 90 |
Jairo Arrieta | Forward | 75 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
12' | Goal | Aaron Schoenfeld | HOU | |
38' | Goal | Giles Barnes | HOU | |
48' | Goal | Wil Trapp | CLB | |
54' | Goal | Ethan Finlay | CLB |