Columbus Crew 3 - 0 Houston Dynamo
8/23/2014
MLS League
MAPFRE Stadium
17551
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Waylon Francis | Defender | 0 | 90 |
Eric Gehrig | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 76 |
Federico Higuain | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 88 |
Adam Bedell | Forward | 0 | 60 |
Aaron Schoenfeld | Forward | 60 | 90 |
Hector Jimenez | Midfielder | 76 | 90 |
Romain Gall | Midfielder | 88 | 90 |
Houston Dynamo
Player | Position | On | Off |
---|---|---|---|
Tally Hall | Goalkeeper | 0 | 90 |
Kofi Sarkodie | Defender | 0 | 90 |
Corey Ashe | Defender | 0 | 90 |
David Horst | Defender | 0 | 90 |
Jermaine Taylor | Defender | 0 | 90 |
Brad Davis | Midfielder | 0 | 83 |
Luis Garrido | Midfielder | 0 | 60 |
Ricardo Clark | Midfielder | 0 | 90 |
Oscar Boniek Garcia | Midfielder | 0 | 71 |
Giles Barnes | Forward | 0 | 90 |
Will Bruin | Forward | 0 | 90 |
Brian Ownby | Midfielder | 60 | 90 |
Andrew Driver | Midfielder | 71 | 90 |
Jason Johnson | Forward | 83 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
35' | Goal | Justin Meram | CLB | |
59' | Goal | Adam Bedell | CLB | |
64' | Goal | Aaron Schoenfeld | CLB |