Red Bull New York 4 - 1 Columbus Crew
7/12/2014
MLS League
Red Bull Arena
17028
Red Bull New York
Player | Position | On | Off |
---|---|---|---|
Luis Robles | Goalkeeper | 0 | 90 |
Chris Duvall | Defender | 0 | 90 |
Jamison Olave | Defender | 0 | 90 |
Ambroise Oyongo | Defender | 0 | 90 |
Matt Miazga | Defender | 0 | 90 |
Bobby Convey | Midfielder | 0 | 61 |
Eric Alexander | Midfielder | 0 | 90 |
Lloyd Sam | Midfielder | 0 | 90 |
Tim Cahill | Midfielder | 0 | 90 |
Bradley Wright-Phillips | Forward | 0 | 82 |
Thierry Henry | Forward | 0 | 89 |
Dax McCarty | Midfielder | 61 | 90 |
Ibrahim Sekagya | Defender | 82 | 90 |
Andre Akpan | Forward | 89 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Chad Barson | Defender | 0 | 90 |
Eric Gehrig | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 59 |
Bernardo Anor | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 70 |
Federico Higuain | Midfielder | 0 | 90 |
Jairo Arrieta | Forward | 0 | 25 |
Ben Speas | Forward | 0 | 90 |
Adam Bedell | Forward | 25 | 90 |
Tyson Wahl | Defender | 59 | 90 |
Aaron Schoenfeld | Forward | 70 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
17' | Goal | Bradley Wright-Phillips | NY | |
39' | Goal | Adam Bedell | CLB | |
45' | Goal | Thierry Henry | NY | |
56' | Goal | Lloyd Sam | NY | |
89' | Goal | Eric Alexander | NY |