Chicago Fire 1 - 1 Columbus Crew
8/2/2014
MLS League
Toyota Park
14332
Chicago Fire
Player | Position | On | Off |
---|---|---|---|
Sean Johnson | Goalkeeper | 0 | 90 |
Lovel Palmer | Defender | 0 | 90 |
Patrick Ianni | Defender | 0 | 90 |
Gonzalo Segares | Defender | 0 | 90 |
Mike Magee | Midfielder | 0 | 90 |
Jeff Larentowicz | Midfielder | 0 | 90 |
Grant Ward | Midfielder | 0 | 57 |
Chris Ritter | Midfielder | 0 | 81 |
Matt Watson | Midfielder | 0 | 90 |
Alex | Midfielder | 0 | 63 |
Quincy Amarikwa | Forward | 0 | 90 |
Harrison Shipp | Midfielder | 57 | 90 |
Razvan Cocis | Midfielder | 63 | 90 |
Logan Pause | Midfielder | 81 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Michael Parkhurst | Defender | 0 | 89 |
Tyson Wahl | Defender | 0 | 90 |
Giancarlo Gonzalez | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Adam Bedell | Forward | 0 | 66 |
Ben Speas | Forward | 0 | 66 |
Justin Meram | Midfielder | 66 | 90 |
Aaron Schoenfeld | Forward | 66 | 90 |
Eric Gehrig | Defender | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
37' | Goal | Mike Magee | CHI | |
45' | Goal | Federico Higuain | CLB |