Portland Timbers 3 - 3 Columbus Crew
5/17/2014
MLS League
Providence Park
20814
Portland Timbers
Player | Position | On | Off |
---|---|---|---|
Donovan Ricketts | Goalkeeper | 0 | 90 |
Alvas Powell | Defender | 0 | 34 (ejected) |
Mamadou Danso | Defender | 0 | 90 |
Pa-Modou Kah | Defender | 0 | 90 |
Ben Zemanski | Midfielder | 0 | 75 |
Diego Valeri | Midfielder | 0 | 90 |
Steve Zakuani | Midfielder | 0 | 90 |
Will Johnson | Midfielder | 0 | 90 |
Jack Jewsbury | Midfielder | 0 | 90 |
Darlington Nagbe | Forward | 0 | 90 |
Maximiliano Urruti | Forward | 0 | 36 |
Jorge Villafana | Midfielder | 36 | 83 |
Gaston Fernandez | Forward | 75 | 90 |
Fanendo Adi | Forward | 83 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Giancarlo Gonzalez | Defender | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Chad Barson | Defender | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Hector Jimenez | Midfielder | 0 | 80 |
Federico Higuain | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 75 |
Jairo Arrieta | Forward | 0 | 90 |
Bernardo Anor | Midfielder | 75 | 90 |
Ethan Finlay | Midfielder | 80 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
5' | Goal | Maximiliano Urruti | POR | |
14' | Goal | Federico Higuain | CLB | |
45' | Goal | Federico Higuain | CLB | |
80' | Goal | Will Johnson | POR | |
81' | Goal | Ethan Finlay | CLB | |
85' | Goal | Gaston Fernandez | POR |