Columbus Crew 2 - 1 Philadelphia Union
3/22/2014
MLS League
MAPFRE Stadium
17517
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Giancarlo Gonzalez | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Hector Jimenez | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Bernardo Anor | Midfielder | 0 | 80 |
Federico Higuain | Midfielder | 0 | 89 |
Jairo Arrieta | Forward | 0 | 66 |
Dominic Oduro | Forward | 66 | 90 |
Justin Meram | Midfielder | 80 | 90 |
Chad Barson | Defender | 89 | 90 |
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
Zac MacMath | Goalkeeper | 0 | 90 |
Raymon Gaddis | Defender | 0 | 90 |
Fabinho | Defender | 0 | 90 |
Vincent Nogueira | Midfielder | 0 | 90 |
Amobi Okugo | Midfielder | 0 | 90 |
Cristian Maidana | Midfielder | 0 | 55 |
Brian Carroll | Midfielder | 0 | 90 |
Maurice Edu | Midfielder | 0 | 90 |
Jack McInerney | Forward | 0 | 72 |
Aaron Wheeler | Forward | 0 | 90 |
Sebastien Le Toux | Forward | 0 | 80 |
Leo Fernandes | Midfielder | 55 | 90 |
Antoine Hoppenot | Midfielder | 72 | 90 |
Danny Cruz | Forward | 80 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
24' | Goal | Bernardo Anor | CLB | |
45' | Goal | Bernardo Anor | CLB | |
62' | Goal | Leo Fernandes | PHI |