DC United 0 - 3 Columbus Crew
3/8/2014
MLS League
RFK Stadium
13840
DC United
Player | Position | On | Off |
---|---|---|---|
Bill Hamid | Goalkeeper | 0 | 90 |
Sean Franklin | Defender | 0 | 90 |
Bobby Boswell | Defender | 0 | 90 |
Cristian Fernandez | Defender | 0 | 90 |
Jeff Parke | Defender | 0 | 82 |
Perry Kitchen | Defender | 0 | 90 |
Luis Silva | Midfielder | 0 | 90 |
Davy Arnaud | Midfielder | 0 | 73 |
Nick DeLeon | Midfielder | 0 | 63 |
Fabian Espindola | Forward | 0 | 90 |
Eddie Johnson | Forward | 0 | 90 |
Lewis Neal | Midfielder | 63 | 90 |
Conor Doyle | Forward | 73 | 90 |
Kyle Porter | Defender | 82 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Giancarlo Gonzalez | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 89 |
Wil Trapp | Midfielder | 0 | 90 |
Hector Jimenez | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Bernardo Anor | Midfielder | 0 | 73 |
Federico Higuain | Midfielder | 0 | 90 |
Jairo Arrieta | Forward | 0 | 87 |
Justin Meram | Midfielder | 73 | 90 |
Adam Bedell | Forward | 87 | 90 |
Tyson Wahl | Defender | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
18' | Goal | Jairo Arrieta | CLB | |
27' | Goal | Federico Higuain | CLB | |
90' | Goal | Federico Higuain | CLB |