Houston Dynamo 1 - 0 Columbus Crew SC
3/7/2015
MLS League
BBVA Compass Stadium
22351
Houston Dynamo
Player | Position | On | Off |
---|---|---|---|
Tyler Deric | Goalkeeper | 0 | 90 |
DaMarcus Beasley | Defender | 0 | 90 |
Raul Rodriguez | Defender | 0 | 89 |
Jermaine Taylor | Defender | 0 | 90 |
Kofi Sarkodie | Defender | 0 | 90 |
Brad Davis | Midfielder | 0 | 90 |
Luis Garrido | Midfielder | 0 | 90 |
Ricardo Clark | Midfielder | 0 | 90 |
Oscar Boniek Garcia | Midfielder | 0 | 90 |
Will Bruin | Forward | 0 | 57 |
Giles Barnes | Forward | 0 | 89 |
Leonel Miranda | Midfielder | 57 | 90 |
David Horst | Defender | 89 | 90 |
Chandler Hoffman | Forward | 89 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Hernan Grana | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Emanuel Pogatetz | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 90 |
Kristinn Steindorsson | Midfielder | 0 | 80 |
Wil Trapp | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 80 |
Ethan Finlay | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 75 |
Kei Kamara | Forward | 0 | 90 |
Hector Jimenez | Midfielder | 75 | 90 |
Aaron Schoenfeld | Forward | 80 | 90 |
Ben Speas | Forward | 80 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
66' | Goal | Giles Barnes | HOU |