Columbus Crew SC 1 - 2 Red Bull New York
3/28/2015
MLS League
MAPFRE Stadium
10302
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Hernan Grana | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Emanuel Pogatetz | Defender | 0 | 90 |
Chris Klute | Defender | 0 | 82 |
Tony Tchani | Midfielder | 0 | 90 |
Mohammed Saeid | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 74 |
Federico Higuain | Midfielder | 0 | 83 (ejected) |
Kristinn Steindorsson | Midfielder | 0 | 64 |
Kei Kamara | Forward | 0 | 90 |
Ben Speas | Forward | 64 | 90 |
Hector Jimenez | Midfielder | 74 | 90 |
Aaron Schoenfeld | Forward | 82 | 90 |
Red Bull New York
Player | Position | On | Off |
---|---|---|---|
Luis Robles | Goalkeeper | 0 | 90 |
Anthony Wallace | Defender | 0 | 90 |
Chris Duvall | Defender | 0 | 90 |
Damien Perrinelle | Defender | 0 | 90 |
Matt Miazga | Defender | 0 | 90 |
Dax McCarty | Midfielder | 0 | 90 |
Felipe Martins | Midfielder | 0 | 90 |
Lloyd Sam | Midfielder | 0 | 89 |
Sacha Kljestan | Midfielder | 0 | 90 |
Sal Zizzo | Midfielder | 0 | 66 |
Bradley Wright-Phillips | Forward | 0 | 82 |
Mike Grella | Forward | 66 | 90 |
Dane Richards | Midfielder | 82 | 90 |
Anatole Abang | Forward | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
49' | Goal | Bradley Wright-Phillips | NY | |
58' | Goal | Tony Tchani | CLB | |
67' | Goal | Mike Grella | NY |