Columbus Crew SC 4 - 1 Philadelphia Union
4/25/2015
MLS League
MAPFRE Stadium
15553
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Hernan Grana | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Emanuel Pogatetz | Defender | 0 | 56 |
Waylon Francis | Defender | 0 | 90 |
Justin Meram | Midfielder | 0 | 66 |
Tony Tchani | Midfielder | 0 | 90 |
Mohammed Saeid | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Kei Kamara | Forward | 0 | 77 |
Tyson Wahl | Defender | 56 | 90 |
Kristinn Steindorsson | Midfielder | 66 | 90 |
Aaron Schoenfeld | Forward | 77 | 90 |
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
John McCarthy | Goalkeeper | 0 | 90 |
Fabinho | Defender | 0 | 90 |
Raymon Gaddis | Defender | 0 | 90 |
Steven Vitoria | Defender | 0 | 90 |
Michael Lahoud | Midfielder | 0 | 90 |
Maurice Edu | Midfielder | 0 | 90 |
Brian Carroll | Midfielder | 0 | 61 |
Cristian Maidana | Midfielder | 0 | 90 |
Sebastien Le Toux | Forward | 0 | 61 |
CJ Sapong | Forward | 0 | 90 |
Andrew Wenger | Forward | 0 | 45 |
Eric Ayuk Mbu | Midfielder | 45 | 90 |
Ethan White | Defender | 61 | 90 |
Conor Casey | Forward | 61 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
21' | Goal | Kei Kamara | CLB | |
32' | Goal | Ethan Finlay | CLB | |
44' | Goal | Justin Meram | CLB | |
64' | Goal | Eric Ayuk Mbu | PHI | |
73' | Goal | Ethan Finlay | CLB |