DC United 2 - 0 Columbus Crew SC
5/2/2015
MLS League
RFK Stadium
13107
DC United
Player | Position | On | Off |
---|---|---|---|
Bill Hamid | Goalkeeper | 0 | 90 |
Perry Kitchen | Defender | 0 | 90 |
Bobby Boswell | Defender | 0 | 90 |
Chris Korb | Defender | 0 | 90 |
Kofi Opare | Defender | 0 | 90 |
Sean Franklin | Defender | 0 | 90 |
Nick DeLeon | Midfielder | 0 | 63 |
Chris Pontius | Midfielder | 0 | 90 |
Davy Arnaud | Midfielder | 0 | 90 |
Chris Rolfe | Forward | 0 | 71 |
Fabian Espindola | Forward | 0 | 86 |
Michael Farfan | Midfielder | 63 | 90 |
Luis Silva | Midfielder | 71 | 90 |
Miguel Aguilar | Midfielder | 86 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Hernan Grana | Defender | 0 | 65 |
Michael Parkhurst | Defender | 0 | 90 |
Emanuel Pogatetz | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 45 |
Tony Tchani | Midfielder | 0 | 90 |
Mohammed Saeid | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 45 |
Kei Kamara | Forward | 0 | 90 |
Chris Klute | Defender | 45 | 90 |
Kristinn Steindorsson | Midfielder | 45 | 90 |
Hector Jimenez | Midfielder | 65 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
15' | Goal | Fabian Espindola | DC | |
41' | Goal | Sean Franklin | DC |