San Jose Earthquakes 2 - 0 Columbus Crew SC
5/16/2015
MLS League
Avaya Stadium
18000
San Jose Earthquakes
Player | Position | On | Off |
---|---|---|---|
David Bingham | Goalkeeper | 0 | 90 |
Clarence Goodson | Defender | 0 | 90 |
Marvell Wynne | Defender | 0 | 90 |
Victor Bernardez | Defender | 0 | 90 |
Shea Salinas | Midfielder | 0 | 90 |
Jordan Stewart | Midfielder | 0 | 90 |
Fatai Alashe | Midfielder | 0 | 90 |
Matias Perez Garcia | Midfielder | 0 | 81 |
Sanna Nyassi | Midfielder | 0 | 78 |
Adam Jahn | Forward | 0 | 89 |
Chris Wondolowski | Forward | 0 | 90 |
Cordell Cato | Midfielder | 78 | 90 |
Khari Stephenson | Midfielder | 81 | 90 |
J.J. Koval | Midfielder | 89 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Emanuel Pogatetz | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 90 |
Justin Meram | Midfielder | 0 | 61 |
Hector Jimenez | Midfielder | 0 | 90 |
Mohammed Saeid | Midfielder | 0 | 33 (ejected) |
Tony Tchani | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 78 |
Federico Higuain | Midfielder | 0 | 90 |
Kei Kamara | Forward | 0 | 83 |
Kevan George | Midfielder | 61 | 90 |
Kristinn Steindorsson | Midfielder | 78 | 90 |
Aaron Schoenfeld | Forward | 83 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
55' | Goal | Chris Wondolowski | SJ | |
60' | Goal | Shea Salinas | SJ |