Philadelphia Union 3 - 0 Columbus Crew SC
6/3/2015
MLS League
PPL Park
15374
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
Brian Sylvestre | Goalkeeper | 0 | 90 |
Fabinho | Defender | 0 | 90 |
Richie Marquez | Defender | 0 | 90 |
Sheanon Williams | Defender | 0 | 90 |
Brian Carroll | Midfielder | 0 | 90 |
Cristian Maidana | Midfielder | 0 | 90 |
Vincent Nogueira | Midfielder | 0 | 79 |
Maurice Edu | Midfielder | 0 | 90 |
Sebastien Le Toux | Forward | 0 | 90 |
Fernando Aristeguieta | Forward | 0 | 37 |
Andrew Wenger | Forward | 0 | 78 |
CJ Sapong | Forward | 37 | 90 |
Eric Ayuk Mbu | Midfielder | 78 | 90 |
Zach Pfeffer | Midfielder | 79 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Chad Barson | Defender | 0 | 90 |
Emanuel Pogatetz | Defender | 0 | 90 |
Sergio Campbell | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 71 |
Mohammed Saeid | Midfielder | 0 | 90 |
Kevan George | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 65 |
Federico Higuain | Midfielder | 0 | 65 |
Justin Meram | Midfielder | 0 | 90 |
Aaron Schoenfeld | Forward | 0 | 90 |
Kei Kamara | Forward | 65 | 90 |
Ben Speas | Forward | 65 | 90 |
Hector Jimenez | Midfielder | 71 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
41' | Goal | CJ Sapong | PHI | |
52' | Goal | Vincent Nogueira | PHI | |
58' | Goal | Sebastien Le Toux | PHI |