New York City FC 1 - 2 Columbus Crew
8/29/2015
MLS League
Yankee Stadium
30018
New York City FC
Player | Position | On | Off |
---|---|---|---|
Josh Saunders | Goalkeeper | 0 | 90 |
Jason Hernandez | Defender | 0 | 90 |
Jefferson Mena | Defender | 0 | 70 |
Andoni Iraola | Defender | 0 | 90 |
Jose Angel Tasende | Defender | 0 | 90 |
Andrea Pirlo | Midfielder | 0 | 90 |
Andrew Jacobson | Midfielder | 0 | 90 |
Frank Lampard | Midfielder | 0 | 60 |
Mix Diskerud | Midfielder | 0 | 90 |
David Villa | Forward | 0 | 90 |
Patrick Mullins | Forward | 0 | 68 |
Kwadwo Poku | Midfielder | 60 | 90 |
Thomas McNamara | Midfielder | 68 | 90 |
Shay Facey | Defender | 70 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 89 |
Cedrick Mabwati | Midfielder | 0 | 57 |
Kei Kamara | Forward | 0 | 89 |
Justin Meram | Midfielder | 57 | 90 |
Mohammed Saeid | Midfielder | 89 | 90 |
Aaron Schoenfeld | Forward | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
10' | Goal | Federico Higuain | CLB | |
29' | Goal | Andrew Jacobson | NYC | |
83' | Goal | Justin Meram | CLB |