Philadelphia Union 1 - 2 Columbus Crew SC
9/12/2015
MLS League
PPL Park
17283
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
John McCarthy | Goalkeeper | 0 | 90 |
Steven Vitoria | Defender | 0 | 90 |
Fabinho | Defender | 0 | 80 |
Raymon Gaddis | Defender | 0 | 90 |
Richie Marquez | Defender | 0 | 90 |
Brian Carroll | Midfielder | 0 | 59 |
Eric Ayuk Mbu | Midfielder | 0 | 59 |
Tranquillo Barnetta | Midfielder | 0 | 90 |
Vincent Nogueira | Midfielder | 0 | 90 |
Sebastien Le Toux | Forward | 0 | 90 |
CJ Sapong | Forward | 0 | 90 |
Michael Lahoud | Midfielder | 59 | 90 |
Conor Casey | Forward | 59 | 90 |
Fernando Aristeguieta | Forward | 80 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Tyson Wahl | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 78 |
Wil Trapp | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 72 |
Federico Higuain | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 85 |
Kei Kamara | Forward | 0 | 90 |
Cedrick Mabwati | Midfielder | 72 | 90 |
Chris Klute | Defender | 78 | 90 |
Emanuel Pogatetz | Defender | 85 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
21' | Goal | Kei Kamara | CLB | |
26' | Goal | Kei Kamara | CLB | |
66' | Goal | CJ Sapong | PHI |