Red Bull New York 2 - 1 Columbus Crew SC
10/3/2015
MLS League
Red Bull Arena
21715
Red Bull New York
Player | Position | On | Off |
---|---|---|---|
Luis Robles | Goalkeeper | 0 | 90 |
Damien Perrinelle | Defender | 0 | 90 |
Ronald Zubar | Defender | 0 | 90 |
Lloyd Sam | Midfielder | 0 | 67 |
Sacha Kljestan | Midfielder | 0 | 90 |
Connor Lade | Midfielder | 0 | 90 |
Sal Zizzo | Midfielder | 0 | 90 |
Dax McCarty | Midfielder | 0 | 90 |
Felipe Martins | Midfielder | 0 | 90 |
Mike Grella | Forward | 0 | 88 |
Bradley Wright-Phillips | Forward | 0 | 77 |
Gonzalo Veron | Midfielder | 67 | 90 |
Karl Ouimette | Defender | 77 | 90 |
Sean Davis | Midfielder | 88 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Gaston Sauro | Defender | 0 | 86 |
Michael Parkhurst | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 90 |
Mohammed Saeid | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 64 |
Federico Higuain | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Kei Kamara | Forward | 0 | 90 |
Cedrick Mabwati | Midfielder | 64 | 90 |
Jack McInerney | Forward | 86 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
9' | Goal | Justin Meram | CLB | |
12' | Goal | Lloyd Sam | NY | |
21' | Goal | Bradley Wright-Phillips | NY |