Red Bull New York 1 - 0 Columbus Crew SC
11/29/2015
MLS Playoffs
Red Bull Arena
25219
Red Bull New York
Player | Position | On | Off |
---|---|---|---|
Luis Robles | Goalkeeper | 0 | 90 |
Matt Miazga | Defender | 0 | 90 |
Ronald Zubar | Defender | 0 | 90 |
Kemar Lawrence | Defender | 0 | 72 |
Sal Zizzo | Midfielder | 0 | 90 |
Dax McCarty | Midfielder | 0 | 90 |
Felipe Martins | Midfielder | 0 | 82 |
Lloyd Sam | Midfielder | 0 | 90 |
Sacha Kljestan | Midfielder | 0 | 90 |
Bradley Wright-Phillips | Forward | 0 | 90 |
Mike Grella | Forward | 0 | 62 |
Gonzalo Veron | Midfielder | 62 | 90 |
Anatole Abang | Forward | 72 | 90 |
Shaun Wright-Phillips | Midfielder | 82 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Gaston Sauro | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 90 |
Harrison Afful | Defender | 0 | 77 |
Tony Tchani | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 89 |
Federico Higuain | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 86 |
Kei Kamara | Forward | 0 | 90 |
Chris Klute | Defender | 77 | 90 |
Mohammed Saeid | Midfielder | 86 | 90 |
Tyson Wahl | Defender | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
89' | Goal | Anatole Abang | NY |