Portland Timbers 2 - 1 Columbus Crew SC
3/6/2016
MLS League
Providence Park
21144
Portland Timbers
Player | Position | On | Off |
---|---|---|---|
Adam Kwarasey | Goalkeeper | 0 | 90 |
Nat Borchers | Defender | 0 | 90 |
Alvas Powell | Defender | 0 | 90 |
Jermaine Taylor | Defender | 0 | 90 |
Liam Ridgewell | Defender | 0 | 90 |
Diego Chara | Midfielder | 0 | 90 |
Diego Valeri | Midfielder | 0 | 87 |
Dairon Asprilla | Midfielder | 0 | 90 |
Darlington Nagbe | Forward | 0 | 90 |
Fanendo Adi | Forward | 0 | 90 |
Lucas Melano | Forward | 0 | 90 |
Jack Jewsbury | Midfielder | 87 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Gaston Sauro | Defender | 0 | 90 |
Waylon Francis | Defender | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 85 |
Wil Trapp | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 81 |
Federico Higuain | Midfielder | 0 | 90 |
Hector Jimenez | Midfielder | 0 | 67 |
Kei Kamara | Forward | 0 | 90 |
Justin Meram | Midfielder | 67 | 90 |
Cedrick Mabwati | Midfielder | 81 | 90 |
Conor Casey | Forward | 85 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
23' | Goal | Diego Valeri | POR | |
68' | Goal | Federico Higuain | CLB | |
68' | Assist (Primary) | Ethan Finlay | CLB | |
79' | Goal | Fanendo Adi | POR |