Columbus Crew SC 1 - 3 Vancouver Whitecaps
9/10/2016
MLS League
MAPFRE Stadium
15589
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 75 |
Nicolai Naess | Defender | 0 | 90 |
Gaston Sauro | Defender | 0 | 90 |
Corey Ashe | Defender | 0 | 75 |
Tony Tchani | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 90 |
Mohammed Saeid | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 66 |
Ola Kamara | Forward | 0 | 90 |
Cedrick Mabwati | Midfielder | 66 | 90 |
Waylon Francis | Defender | 75 | 90 |
Adam Jahn | Forward | 75 | 90 |
Vancouver Whitecaps
Player | Position | On | Off |
---|---|---|---|
David Ousted | Goalkeeper | 0 | 90 |
David Edgar | Defender | 0 | 90 |
Jordan Harvey | Defender | 0 | 90 |
Jordan Smith | Defender | 0 | 90 |
Kendall Waston | Defender | 0 | 90 |
Christian Bolanos | Midfielder | 0 | 90 |
Cristian Techera | Midfielder | 0 | 90 |
Matias Laba | Midfielder | 0 | 90 |
Russell Teibert | Midfielder | 0 | 55 |
Giles Barnes | Forward | 0 | 61 |
Masato Kudo | Forward | 0 | 79 |
Andrew Jacobson | Midfielder | 55 | 90 |
Erik Hurtado | Midfielder | 61 | 90 |
Nicolas Mezquida | Midfielder | 79 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
11' | Goal | Ola Kamara | CLB | |
11' | Assist (Primary) | Mohammed Saeid | CLB | |
13' | Own Goal | Gaston Sauro | VAN | own goal |
74' | Goal | Andrew Jacobson | VAN | |
74' | Assist (Primary) | Christian Bolanos | VAN | |
82' | Goal | Erik Hurtado | VAN |