Red Bull New York 3 - 2 Columbus Crew SC
10/16/2016
MLS League
Red Bull Arena
22937
Red Bull New York
Player | Position | On | Off |
---|---|---|---|
Luis Robles | Goalkeeper | 0 | 90 |
Kemar Lawrence | Defender | 0 | 90 |
Aurelien Collin | Defender | 0 | 74 |
Chris Duvall | Defender | 0 | 90 |
Damien Perrinelle | Defender | 0 | 90 |
Dax McCarty | Midfielder | 0 | 90 |
Felipe Martins | Midfielder | 0 | 90 |
Sacha Kljestan | Midfielder | 0 | 90 |
Alex Muyl | Forward | 0 | 90 |
Mike Grella | Forward | 0 | 68 |
Bradley Wright-Phillips | Forward | 0 | 88 |
Gonzalo Veron | Midfielder | 68 | 90 |
Ronald Zubar | Defender | 74 | 90 |
Sal Zizzo | Midfielder | 88 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Brad Stuver | Goalkeeper | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Nicolai Naess | Defender | 0 | 90 |
Corey Ashe | Defender | 0 | 82 |
Wil Trapp | Midfielder | 0 | 90 |
Mohammed Saeid | Midfielder | 0 | 71 |
Cristian Martinez | Midfielder | 0 | 57 |
Tony Tchani | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 90 |
Adam Jahn | Forward | 0 | 90 |
Ethan Finlay | Midfielder | 57 | 90 |
Dilly Duka | Midfielder | 71 | 90 |
Hector Jimenez | Midfielder | 82 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
53' | Goal | Mike Grella | NY | |
53' | Assist (Primary) | Sacha Kljestan | NY | |
53' | Assist (Secondary) | Chris Duvall | NY | |
58' | Goal | Bradley Wright-Phillips | NY | |
58' | Assist (Primary) | Alex Muyl | NY | |
70' | Assist (Secondary) | Sacha Kljestan | NY | |
70' | Assist (Primary) | Aurelien Collin | NY | |
70' | Goal | Bradley Wright-Phillips | NY | |
73' | Goal | Adam Jahn | CLB | |
73' | Assist (Primary) | Justin Meram | CLB | |
73' | Assist (Secondary) | Ethan Finlay | CLB | |
83' | Goal | Harrison Afful | CLB | |
83' | Assist (Primary) | Michael Parkhurst | CLB |