New York City FC 4 - 1 Columbus Crew
10/23/2016
MLS League
Yankee Stadium
30374
New York City FC
Player | Position | On | Off |
---|---|---|---|
Eirik Johansen | Goalkeeper | 0 | 90 |
Andoni Iraola | Defender | 0 | 90 |
Frederic Brillant | Defender | 0 | 90 |
Maxime Chanot | Defender | 0 | 90 |
RJ Allen | Defender | 0 | 90 |
Ronald Matarrita | Defender | 0 | 90 |
Andrea Pirlo | Midfielder | 0 | 73 |
Federico Bravo | Midfielder | 0 | 90 |
Jack Harrison | Midfielder | 0 | 82 |
Steven Mendoza | Forward | 0 | 66 |
David Villa | Forward | 0 | 90 |
Khiry Shelton | Forward | 66 | 90 |
Frank Lampard | Midfielder | 73 | 90 |
Jason Hernandez | Defender | 82 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Brad Stuver | Goalkeeper | 0 | 90 |
Harrison Afful | Defender | 0 | 36 |
Michael Parkhurst | Defender | 0 | 90 |
Nicolai Naess | Defender | 0 | 90 |
Justin Meram | Midfielder | 0 | 90 |
Hector Jimenez | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Tony Tchani | Midfielder | 0 | 90 |
Cristian Martinez | Midfielder | 0 | 64 |
Federico Higuain | Midfielder | 0 | 76 |
Ola Kamara | Forward | 0 | 90 |
Corey Ashe | Defender | 36 | 90 |
Ethan Finlay | Midfielder | 64 | 90 |
Conor Casey | Forward | 76 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
45' | Goal | Steven Mendoza | NYC | |
45' | Assist (Primary) | David Villa | NYC | |
59' | Assist (Primary) | Justin Meram | CLB | |
59' | Goal | Ola Kamara | CLB | |
59' | Assist (Secondary) | Corey Ashe | CLB | |
75' | Assist (Primary) | Frank Lampard | NYC | |
75' | Goal | Jack Harrison | NYC | |
77' | Goal | Khiry Shelton | NYC | |
77' | Assist (Primary) | Jack Harrison | NYC | |
89' | Goal | David Villa | NYC | |
89' | Assist (Primary) | Frank Lampard | NYC |