Minnesota United FC 0 - 1 Columbus Crew
7/4/2017
MLS League
TCF Bank Stadium
18564
Minnesota United FC
Player | Position | On | Off |
---|---|---|---|
Bobby Shuttleworth | Goalkeeper | 0 | 90 |
Justin Davis | Defender | 0 | 90 |
Kevin Venegas | Defender | 0 | 90 |
Jerome Thiesson | Defender | 0 | 90 |
Joseph Greenspan | Defender | 0 | 90 |
Ibson | Midfielder | 0 | 77 |
Kevin Molino | Midfielder | 0 | 90 |
Sam Cronin | Midfielder | 0 | 90 |
Christian Ramirez | Forward | 0 | 90 |
Ismaila Jome | Forward | 0 | 77 |
Abu Danladi | Forward | 0 | 43 |
Collen Warner | Midfielder | 43 | 90 |
Miguel Ibarra | Midfielder | 77 | 90 |
Bashkim Kadrii | Midfielder | 77 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Zack Steffen | Goalkeeper | 0 | 90 |
Nicolai Naess | Defender | 0 | 34 |
Jukka Raitala | Defender | 0 | 90 |
Alex Crognale | Defender | 0 | 90 |
Lalas Abubakar | Defender | 0 | 90 |
Hector Jimenez | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Mohammed Abu | Midfielder | 0 | 90 |
Ethan Finlay | Midfielder | 0 | 90 |
Ola Kamara | Forward | 0 | 89 |
Kekuta Manneh | Forward | 0 | 63 |
Josh Williams | Defender | 34 | 90 |
Justin Meram | Midfielder | 63 | 90 |
Adam Jahn | Forward | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
58' | Goal | Kekuta Manneh | CLB | |
58' | Assist (Primary) | Wil Trapp | CLB |