Vancouver Whitecaps 2 - 2 Columbus Crew SC
9/16/2017
MLS League
BC Place
20592
Vancouver Whitecaps
Player | Position | On | Off |
---|---|---|---|
David Ousted | Goalkeeper | 0 | 90 |
Jordan Harvey | Defender | 0 | 80 |
Jake Nerwinski | Defender | 0 | 90 |
Kendall Waston | Defender | 0 | 90 |
Tim Parker | Defender | 0 | 90 |
Yordy Reyna | Midfielder | 0 | 90 |
Aly Ghazal | Midfielder | 0 | 90 |
Brek Shea | Midfielder | 0 | 72 |
Cristian Techera | Midfielder | 0 | 60 |
Tony Tchani | Midfielder | 0 | 90 |
Fredy Montero | Forward | 0 | 90 |
Alphonso Davies | Forward | 60 | 90 |
Bernie Ibini-Isei | Forward | 72 | 90 |
Erik Hurtado | Midfielder | 80 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Zack Steffen | Goalkeeper | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Lalas Abubakar | Defender | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Hector Jimenez | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Mohammed Abu | Midfielder | 0 | 45 |
Pedro Santos | Midfielder | 0 | 83 |
Kekuta Manneh | Forward | 0 | 70 |
Ola Kamara | Forward | 0 | 90 |
Artur | Midfielder | 45 | 90 |
Justin Meram | Midfielder | 70 | 90 |
Alex Crognale | Defender | 83 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
15' | Goal | Fredy Montero | VAN | |
15' | Assist (Primary) | Yordy Reyna | VAN | |
15' | Assist (Secondary) | Cristian Techera | VAN | |
19' | Goal | Ola Kamara | CLB | |
19' | Assist (Primary) | Kekuta Manneh | CLB | |
63' | Goal | Kekuta Manneh | CLB | |
63' | Assist (Primary) | Wil Trapp | CLB | |
89' | Goal | Tony Tchani | VAN | |
89' | Assist (Primary) | Fredy Montero | VAN | |
89' | Assist (Secondary) | Jake Nerwinski | VAN |