New York City FC 2 - 2 Columbus Crew
10/22/2017
MLS League
Yankee Stadium
20113
New York City FC
Player | Position | On | Off |
---|---|---|---|
Sean Johnson | Goalkeeper | 0 | 90 |
Alexander Callens | Defender | 0 | 90 |
Ben Sweat | Defender | 0 | 90 |
Ethan White | Defender | 0 | 90 |
Frederic Brillant | Defender | 0 | 90 |
Jack Harrison | Midfielder | 0 | 77 |
Rodney Wallace | Midfielder | 0 | 82 |
Alexander Ring | Midfielder | 0 | 90 |
Maximiliano Moralez | Midfielder | 0 | 90 |
Yangel Herrera | Midfielder | 0 | 87 |
David Villa | Forward | 0 | 90 |
Khiry Shelton | Forward | 77 | 90 |
Ronald Matarrita | Defender | 82 | 90 |
Jonathan Lewis | Forward | 87 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Zack Steffen | Goalkeeper | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Jonathan Mensah | Defender | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Jukka Raitala | Defender | 0 | 90 |
Justin Meram | Midfielder | 0 | 66 |
Wil Trapp | Midfielder | 0 | 90 |
Mohammed Abu | Midfielder | 0 | 79 |
Pedro Santos | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 90 |
Ola Kamara | Forward | 0 | 90 |
Kekuta Manneh | Forward | 66 | 90 |
Adam Jahn | Forward | 79 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
11' | Goal | Ola Kamara | CLB | |
11' | Assist (Primary) | Federico Higuain | CLB | |
18' | Goal | David Villa | NYC | |
18' | Assist (Primary) | Maximiliano Moralez | NYC | |
45' | Goal | David Villa | NYC | |
58' | Goal | Josh Williams | CLB | |
58' | Assist (Primary) | Federico Higuain | CLB |