Atlanta United FC 0 - 0 Columbus Crew
10/26/2017
MLS Playoffs
Mercedes-Benz Stadium
67221
Atlanta United FC
Player | Position | On | Off |
---|---|---|---|
Brad Guzan | Goalkeeper | 0 | 120 |
Leandro Gonzalez Pirez | Defender | 0 | 120 |
Anton Walkes | Defender | 0 | 105 |
Jeff Larentowicz | Midfielder | 0 | 120 |
Carlos Carmona | Midfielder | 0 | 120 |
Julian Gressel | Midfielder | 0 | 120 |
Miguel Almiron | Midfielder | 0 | 120 |
Yamil Asad | Midfielder | 0 | 67 |
Chris McCann | Midfielder | 0 | 109 |
Hector Villalba | Forward | 0 | 120 |
Josef Martinez | Forward | 0 | 114 |
Michael Parkhurst | Defender | 67 | 120 |
Tyrone Mears | Defender | 105 | 120 |
Michael Ambrose | Defender | 109 | 120 |
Jacob Peterson | Forward | 114 | 120 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Zack Steffen | Goalkeeper | 0 | 120 |
Harrison Afful | Defender | 0 | 105 |
Jonathan Mensah | Defender | 0 | 120 |
Josh Williams | Defender | 0 | 120 |
Hector Jimenez | Midfielder | 0 | 73 |
Wil Trapp | Midfielder | 0 | 120 |
Artur | Midfielder | 0 | 120 |
Pedro Santos | Midfielder | 0 | 105 |
Federico Higuain | Midfielder | 0 | 120 |
Justin Meram | Midfielder | 0 | 59 |
Ola Kamara | Forward | 0 | 120 |
Kekuta Manneh | Forward | 59 | 120 |
Jukka Raitala | Defender | 73 | 120 |
Niko Hansen | Forward | 105 | 120 |
Adam Jahn | Forward | 105 | 120 |
Events
Time | Event | Player | Team | Notes |
---|