Philadelphia Union 0 - 0 Columbus Crew SC
3/17/2018
MLS League
PPL Park
15323
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
Andre Blake | Goalkeeper | 0 | 90 |
Auston Trusty | Defender | 0 | 90 |
Fabinho | Defender | 0 | 45 |
Jack Elliott | Defender | 0 | 90 |
Keegan Rosenberry | Defender | 0 | 90 |
Alejandro Bedoya | Midfielder | 0 | 90 |
Haris Medunjanin | Midfielder | 0 | 90 |
David Accam | Forward | 0 | 90 |
Fabian Herbers | Forward | 0 | 90 |
CJ Sapong | Forward | 0 | 90 |
Raymon Gaddis | Defender | 45 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Zack Steffen | Goalkeeper | 0 | 90 |
Milton Valenzuela | Defender | 0 | 90 |
Jonathan Mensah | Defender | 0 | 90 |
Lalas Abubakar | Defender | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Artur | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Cristian Martinez | Midfielder | 0 | 74 |
Federico Higuain | Midfielder | 0 | 90 |
Pedro Santos | Midfielder | 0 | 89 |
Gyasi Zardes | Forward | 0 | 90 |
Niko Hansen | Forward | 74 | 90 |
Luis Argudo | Midfielder | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|