Columbus Crew SC 1 - 2 Vancouver Whitecaps
3/31/2018
MLS League
MAPFRE Stadium
8992
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Zack Steffen | Goalkeeper | 0 | 90 |
Jonathan Mensah | Defender | 0 | 83 |
Lalas Abubakar | Defender | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Cristian Martinez | Midfielder | 0 | 86 |
Federico Higuain | Midfielder | 0 | 90 |
Pedro Santos | Midfielder | 0 | 90 |
Hector Jimenez | Midfielder | 0 | 67 |
Artur | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Gyasi Zardes | Forward | 0 | 90 |
Milton Valenzuela | Defender | 67 | 90 |
Adam Jahn | Forward | 83 | 90 |
Luis Argudo | Midfielder | 86 | 90 |
Vancouver Whitecaps
Player | Position | On | Off |
---|---|---|---|
Stefan Marinovic | Goalkeeper | 0 | 90 |
Jose Aja | Defender | 0 | 90 |
Jake Nerwinski | Defender | 0 | 90 |
Kendall Waston | Defender | 0 | 90 |
Brek Shea | Midfielder | 0 | 84 |
Marcel de Jong | Midfielder | 0 | 90 |
Felipe Martins | Midfielder | 0 | 90 |
Russell Teibert | Midfielder | 0 | 90 |
Bernie Ibini-Isei | Forward | 0 | 67 |
Kei Kamara | Forward | 0 | 90 |
Alphonso Davies | Forward | 67 | 90 |
Aly Ghazal | Midfielder | 74 | 90 |
Cristian Techera | Midfielder | 84 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
29' | Goal | Gyasi Zardes | CLB | |
51' | Goal | Brek Shea | VAN | |
78' | Goal | Kei Kamara | VAN | |
78' | Assist (Primary) | Felipe Martins | VAN | |
78' | Assist (Secondary) | Alphonso Davies | VAN |