DC United 1 - 0 Columbus Crew SC
4/14/2018
MLS League
Navy-Marine Corps Memorial Stadium
12396
DC United
Player | Position | On | Off |
---|---|---|---|
Steve Clark | Goalkeeper | 0 | 90 |
Frederic Brillant | Defender | 0 | 90 |
Ulises Segura | Midfielder | 0 | 90 |
Nick DeLeon | Midfielder | 0 | 90 |
Luciano Acosta | Midfielder | 0 | 73 |
Paul Arriola | Midfielder | 0 | 51 (ejected) |
Yamil Asad | Midfielder | 0 | 90 |
Patrick Mullins | Forward | 0 | 64 |
Christopher Durkin | Midfielder | 45 | 90 |
Oniel Fisher | Defender | 64 | 90 |
Kofi Opare | Defender | 73 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Zack Steffen | Goalkeeper | 0 | 90 |
Josh Williams | Defender | 0 | 73 |
Milton Valenzuela | Defender | 0 | 90 |
Jonathan Mensah | Defender | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Pedro Santos | Midfielder | 0 | 90 |
Artur | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Cristian Martinez | Midfielder | 0 | 63 |
Federico Higuain | Midfielder | 0 | 82 |
Gyasi Zardes | Forward | 0 | 90 |
Adam Jahn | Forward | 63 | 90 |
Mohammed Abu | Midfielder | 73 | 90 |
Hector Jimenez | Midfielder | 82 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
1' | Goal | Ulises Segura | DC | |
1' | Assist (Primary) | Paul Arriola | DC | |
1' | Assist (Secondary) | Luciano Acosta | DC |