New York City FC 2 - 0 Columbus Crew
7/14/2018
MLS League
Yankee Stadium
21085
New York City FC
Player | Position | On | Off |
---|---|---|---|
Sean Johnson | Goalkeeper | 0 | 90 |
Ronald Matarrita | Defender | 0 | 55 |
Anton Tinnerholm | Defender | 0 | 90 |
Alexander Callens | Defender | 0 | 90 |
Ben Sweat | Defender | 0 | 90 |
Maxime Chanot | Defender | 0 | 90 |
Jesus Medina | Midfielder | 0 | 85 |
Alexander Ring | Midfielder | 0 | 90 |
Maximiliano Moralez | Midfielder | 0 | 90 |
Rodney Wallace | Midfielder | 0 | 65 |
Jonathan Lewis | Forward | 55 | 90 |
Kwame Awuah | Defender | 65 | 90 |
Sebastien Ibeagha | Defender | 85 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Zack Steffen | Goalkeeper | 0 | 90 |
Milton Valenzuela | Defender | 0 | 90 |
Josh Williams | Defender | 0 | 90 |
Jonathan Mensah | Defender | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Federico Higuain | Midfielder | 0 | 78 |
Pedro Santos | Midfielder | 0 | 0 |
Eduardo Sosa | Midfielder | 0 | 89 (ejected) |
Artur | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Gyasi Zardes | Forward | 0 | 90 |
Niko Hansen | Forward | 0 | 60 |
Mike Grella | Forward | 60 | 90 |
Luis Argudo | Midfielder | 78 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
45' | Goal | Anton Tinnerholm | NYC | |
80' | Goal | Jesus Medina | NYC | |
80' | Assist (Primary) | Jonathan Lewis | NYC |