Atlanta United FC 3 - 1 Columbus Crew
8/19/2018
MLS League
Mercedes-Benz Stadium
45303
Atlanta United FC
Player | Position | On | Off |
---|---|---|---|
Brad Guzan | Goalkeeper | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Jeff Larentowicz | Midfielder | 0 | 90 |
Julian Gressel | Midfielder | 0 | 74 |
Miguel Almiron | Midfielder | 0 | 89 |
Chris McCann | Midfielder | 0 | 90 |
Hector Villalba | Forward | 0 | 86 |
Josef Martinez | Forward | 0 | 90 |
Ezequiel Barco | Midfielder | 74 | 90 |
Kevin Kratz | Midfielder | 86 | 90 |
Miles Robinson | Defender | 89 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Zack Steffen | Goalkeeper | 0 | 90 |
Jonathan Mensah | Defender | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Lalas Abubakar | Defender | 0 | 90 |
Artur | Midfielder | 0 | 90 |
Wil Trapp | Midfielder | 0 | 90 |
Federico Higuain | Midfielder | 0 | 71 |
Pedro Santos | Midfielder | 0 | 86 |
Hector Jimenez | Midfielder | 0 | 90 |
Gyasi Zardes | Forward | 0 | 90 |
Edward Opoku | Forward | 0 | 70 |
Justin Meram | Midfielder | 70 | 90 |
Patrick Mullins | Forward | 71 | 90 |
Luis Argudo | Midfielder | 86 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
31' | Goal | Josef Martinez | ATL | |
31' | Assist (Primary) | Julian Gressel | ATL | |
50' | Goal | Gyasi Zardes | CLB | |
50' | Assist (Primary) | Wil Trapp | CLB | |
76' | Goal | Hector Villalba | ATL | |
76' | Assist (Primary) | Jeff Larentowicz | ATL | |
82' | Goal | Miguel Almiron | ATL | |
82' | Assist (Primary) | Josef Martinez | ATL | |
82' | Assist (Secondary) | Hector Villalba | ATL |