Philadelphia Union 3 - 0 Columbus Crew SC
3/23/2019
MLS League
PPL Park
15135
Philadelphia Union
Player | Position | On | Off |
---|---|---|---|
Carlos Miguel Coronel | Goalkeeper | 0 | 90 |
Jack Elliott | Defender | 0 | 90 |
Raymon Gaddis | Defender | 0 | 90 |
Kai Wagner | Defender | 0 | 90 |
Auston Trusty | Defender | 0 | 90 |
Brenden Aaronson | Midfielder | 0 | 81 |
Alejandro Bedoya | Midfielder | 0 | 90 |
Haris Medunjanin | Midfielder | 0 | 90 |
Ilsinho | Midfielder | 0 | 75 |
David Accam | Forward | 0 | 90 |
Fafa Picault | Forward | 0 | 90 |
Olivier Mbaizo | Defender | 75 | 90 |
Anthony Fontana | Midfielder | 81 | 90 |
Columbus Crew SC
Player | Position | On | Off |
---|---|---|---|
Joe Bendik | Goalkeeper | 0 | 90 |
Gaston Sauro | Defender | 0 | 90 |
Jonathan Mensah | Defender | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Pedro Santos | Midfielder | 0 | 90 |
Hector Jimenez | Midfielder | 0 | 90 |
Artur | Midfielder | 0 | 65 |
Ricardo Clark | Midfielder | 0 | 90 |
Robinho | Midfielder | 0 | 84 |
Federico Higuain | Midfielder | 0 | 90 |
Patrick Mullins | Forward | 0 | 54 |
Jerome Williams | Forward | 54 | 90 |
Luis Argudo | Midfielder | 65 | 90 |
Eduardo Sosa | Midfielder | 84 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
31' | Goal | David Accam | PHI | |
31' | Assist (Primary) | Fafa Picault | PHI | |
31' | Assist (Secondary) | Haris Medunjanin | PHI | |
41' | Goal | David Accam | PHI | |
48' | Goal | Ilsinho | PHI | |
48' | Assist (Primary) | David Accam | PHI |