New York City FC 1 - 0 Columbus Crew
8/21/2019
MLS League
Yankee Stadium
19828
New York City FC
Player | Position | On | Off |
---|---|---|---|
Sean Johnson | Goalkeeper | 0 | 90 |
Maxime Chanot | Defender | 0 | 90 |
Ronald Matarrita | Defender | 0 | 90 |
Alexander Callens | Defender | 0 | 90 |
Anton Tinnerholm | Defender | 0 | 90 |
Gary Mackay-Steven | Midfielder | 0 | 59 |
Alexander Ring | Midfielder | 0 | 90 |
Maximiliano Moralez | Midfielder | 0 | 90 |
Tony Rocha | Midfielder | 0 | 82 |
Valentin Castellanos | Midfielder | 0 | 87 |
Heber | Forward | 0 | 90 |
Alexandru Mitrita | Forward | 59 | 90 |
Keaton Parks | Midfielder | 82 | 90 |
Sebastien Ibeagha | Defender | 87 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Eloy Room | Goalkeeper | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Connor Maloney | Defender | 0 | 90 |
Alex Crognale | Defender | 0 | 90 |
Jonathan Mensah | Defender | 0 | 90 |
David Guzmán | Midfielder | 0 | 90 |
Artur | Midfielder | 0 | 90 |
Eduardo Sosa | Midfielder | 0 | 45 |
Luis Argudo | Midfielder | 0 | 78 |
David Accam | Forward | 0 | 90 |
Romario Williams | Forward | 0 | 60 |
Pedro Santos | Midfielder | 45 | 90 |
Jordan Hamilton | Forward | 60 | 90 |
Luis Diaz | Midfielder | 78 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
36' | Assist (Primary) | Maximiliano Moralez | NYC | |
36' | Goal | Valentin Castellanos | NYC |