Atlanta United FC 1 - 3 Columbus Crew
9/14/2019
MLS League
Mercedes-Benz Stadium
68046
Atlanta United FC
Player | Position | On | Off |
---|---|---|---|
Brad Guzan | Goalkeeper | 0 | 90 |
Franco Escobar | Defender | 0 | 90 |
Miles Robinson | Defender | 0 | 90 |
Julian Gressel | Midfielder | 0 | 90 |
Justin Meram | Midfielder | 0 | 90 |
Pity Martinez | Midfielder | 0 | 80 |
Eric Remedi | Midfielder | 0 | 70 |
Josef Martinez | Forward | 0 | 90 |
Darlington Nagbe | Forward | 0 | 90 |
Hector Villalba | Forward | 70 | 90 |
Brandon Vazquez | Forward | 80 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Eloy Room | Goalkeeper | 0 | 90 |
Connor Maloney | Defender | 0 | 90 |
Aboubacar Keita | Defender | 0 | 90 |
Jonathan Mensah | Defender | 0 | 90 |
Harrison Afful | Defender | 0 | 90 |
Artur | Midfielder | 0 | 90 |
David Guzmán | Midfielder | 0 | 90 |
Youness Mokhtar | Midfielder | 0 | 63 |
Pedro Santos | Midfielder | 0 | 90 |
Luis Diaz | Midfielder | 0 | 90 |
Gyasi Zardes | Forward | 0 | 89 |
Luis Argudo | Midfielder | 63 | 90 |
Romario Williams | Forward | 89 | 90 |
Wil Trapp | Midfielder | 90 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
19' | Goal | Josef Martinez | ATL | |
19' | Assist (Primary) | Pity Martinez | ATL | |
53' | Goal | Gyasi Zardes | CLB | |
60' | Goal | Luis Diaz | CLB | |
85' | Own Goal | Miles Robinson | CLB | own goal |