Columbus Crew 2 - 2 Kansas City Wizards
6/12/2004
MLS League
MAPFRE Stadium
13680
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Clint Baumstark | Goalkeeper | 0 | 0 |
Jon Busch | Goalkeeper | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Nelson Akwari | Defender | 0 | 90 |
Eric Denton | Defender | 0 | 90 |
Robin Fraser | Defender | 0 | 90 |
Chris Wingert | Defender | 0 | 0 |
Brian Maisonneuve | Midfielder | 0 | 0 |
Kyle Martino | Midfielder | 0 | 89 |
Duncan Oughton | Midfielder | 0 | 90 |
Ross Paule | Midfielder | 0 | 90 |
Jake Traeger | Midfielder | 0 | 0 |
Manny Lagos | Midfielder | 0 | 77 |
Edson Buddle | Forward | 0 | 0 |
Michael Ritch | Forward | 0 | 45 |
Jeff Cunningham | Forward | 0 | 90 |
Jamal Sutton | Forward | 0 | 0 |
David Testo | Forward | 45 | 90 |
Simon Elliott | Midfielder | 77 | 90 |
Devin Barclay | Forward | 89 | 90 |
Kansas City Wizards
Player | Position | On | Off |
---|---|---|---|
Tony Meola | Goalkeeper | 0 | 90 |
Bo Oshoniyi | Goalkeeper | 0 | 0 |
Jimmy Conrad | Defender | 0 | 90 |
Nick Garcia | Defender | 0 | 90 |
Alex Zotinca | Defender | 0 | 90 |
Taylor Graham | Defender | 0 | 0 |
Davy Arnaud | Midfielder | 0 | 90 |
Shavar Thomas | Midfielder | 0 | 88 |
Kerry Zavagnin | Midfielder | 0 | 90 |
Diego Gutierrez | Midfielder | 0 | 90 |
Jack Jewsbury | Midfielder | 0 | 76 |
Chris Klein | Midfielder | 0 | 90 |
Matt Taylor | Forward | 0 | 0 |
Josh Wolff | Forward | 0 | 90 |
Francisco Gomez | Midfielder | 76 | 90 |
Jose Burciaga Jr. | Defender | 88 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
1' | Shot - Wide Left | Chris Klein | KC | |
8' | Shot - Hit Post | Michael Ritch | CLB | |
13' | Shot - Deflected | Ross Paule | CLB | |
18' | Goal | Jeff Cunningham | CLB | |
18' | Assist (Primary) | Michael Ritch | CLB | |
18' | Assist (Secondary) | Manny Lagos | CLB | |
21' | Assist (Primary) | Chris Klein | KC | |
21' | Goal | Jimmy Conrad | KC | |
24' | Goal | Shavar Thomas | KC | |
24' | Assist (Primary) | Chris Klein | KC | |
26' | Shot - Saved | Eric Denton | CLB | |
29' | Shot - Wide Right | Josh Wolff | KC | |
33' | Shot - Saved | Jack Jewsbury | KC | |
39' | Shot - Saved | Jeff Cunningham | CLB | |
52' | Shot - Deflected | Jack Jewsbury | KC | |
63' | Goal | Jeff Cunningham | CLB | Penalty Kick |
66' | Shot - Wide Left | Josh Wolff | KC | |
70' | Yellow Card | Diego Gutierrez | KC | Professional Foul |
73' | Shot - Saved | Duncan Oughton | CLB | |
75' | Shot - Deflected | Davy Arnaud | KC | |
78' | Shot - Wide Right | David Testo | CLB | |
81' | Shot - Hit Post | Duncan Oughton | CLB | |
82' | Shot - Saved | Francisco Gomez | KC | |
82' | Shot - Saved | Eric Denton | CLB | |
84' | Shot - High | Robin Fraser | CLB | |
90' | Shot - Saved | Jimmy Conrad | KC |