San Jose Earthquakes 0 - 1 Columbus Crew
9/8/2004
MLS League
Spartan Stadium
7137
San Jose Earthquakes
Player | Position | On | Off |
---|---|---|---|
Jon Conway | Goalkeeper | 0 | 90 |
Steve Cronin | Goalkeeper | 0 | 0 |
Jeff Agoos | Defender | 0 | 90 |
Ryan Cochrane | Defender | 0 | 0 |
Eddie Robinson | Defender | 0 | 0 |
Ramiro Corrales | Defender | 0 | 90 |
Craig Waibel | Defender | 0 | 90 |
Troy Dayak | Defender | 0 | 90 |
Todd Dunivant | Defender | 0 | 90 |
Ronnie Ekelund | Midfielder | 0 | 90 |
Arturo Alvarez | Midfielder | 0 | 0 |
Brian Mullan | Midfielder | 0 | 89 |
Richard Mulrooney | Midfielder | 0 | 90 |
Ian Russell | Midfielder | 0 | 87 |
Chris Brown | Forward | 0 | 82 |
Jamil Walker | Forward | 82 | 90 |
Wes Hart | Defender | 87 | 90 |
Tighe Dombrowski | Midfielder | 89 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Clint Baumstark | Goalkeeper | 0 | 0 |
Jon Busch | Goalkeeper | 0 | 90 |
Nelson Akwari | Defender | 0 | 90 |
Tony Sanneh | Defender | 0 | 90 |
Chris Wingert | Defender | 0 | 89 |
Robin Fraser | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Duncan Oughton | Midfielder | 0 | 90 |
Ross Paule | Midfielder | 0 | 90 |
Daniel Szetela | Midfielder | 0 | 0 |
Simon Elliott | Midfielder | 0 | 90 |
Kyle Martino | Midfielder | 0 | 79 |
Edson Buddle | Forward | 0 | 65 |
Jeff Cunningham | Forward | 65 | 90 |
Manny Lagos | Midfielder | 79 | 90 |
David Testo | Forward | 89 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
5' | Shot - Wide Right | Brian Mullan | SJ | |
14' | Shot - High | Ian Russell | SJ | |
15' | Shot - Hit Crossbar | Chris Brown | SJ | |
15' | Shot - High | Brian Mullan | SJ | |
18' | Shot - Wide Right | Chris Brown | SJ | |
23' | Shot - Wide Left | Simon Elliott | CLB | |
26' | Shot - Saved | Chris Wingert | CLB | |
31' | Shot - Deflected | Brian Mullan | SJ | |
33' | Shot - High | Ross Paule | CLB | |
38' | Shot - Wide Left | Chris Brown | SJ | |
40' | Shot - Saved | Chad Marshall | CLB | |
41' | Shot - Wide Left | Edson Buddle | CLB | |
47' | Shot - High | Brian Mullan | SJ | |
48' | Shot - Wide Right | Chris Brown | SJ | |
53' | Shot - Saved | Brian Mullan | SJ | |
54' | Shot - Deflected | Ramiro Corrales | SJ | |
56' | Shot - Saved | Chris Brown | SJ | |
66' | Shot - Wide Right | Chris Brown | SJ | |
70' | Shot - Deflected | Richard Mulrooney | SJ | |
72' | Shot - Saved | Brian Mullan | SJ | |
75' | Shot - High | Jeff Cunningham | CLB | |
84' | Shot - High | Craig Waibel | SJ | |
90' | Assist (Primary) | Simon Elliott | CLB | |
90' | Goal | Tony Sanneh | CLB |