DC United 3 - 1 Columbus Crew
5/7/2005
MLS League
RFK Stadium
14894
DC United
Player | Position | On | Off |
---|---|---|---|
Troy Perkins | Goalkeeper | 0 | 0 |
Nick Rimando | Goalkeeper | 0 | 90 |
Kenny Arena | Defender | 0 | 0 |
Bobby Boswell | Defender | 0 | 90 |
Mike Petke | Defender | 0 | 90 |
Brandon Prideaux | Defender | 0 | 90 |
Nana Kuffour | Midfielder | 0 | 0 |
Freddy Adu | Midfielder | 0 | 90 |
Ben Olsen | Midfielder | 0 | 79 |
Christian Gomez | Midfielder | 0 | 90 |
Eliseo Quintanilla | Midfielder | 0 | 0 |
Josh Gros | Midfielder | 0 | 89 |
Clyde Simms | Midfielder | 0 | 90 |
Jamil Walker | Forward | 0 | 0 |
Jaime Moreno | Forward | 0 | 90 |
Alecko Eskandarian | Forward | 0 | 68 |
Santino Quaranta | Forward | 0 | 0 |
Brian Carroll | Midfielder | 68 | 90 |
Bryan Namoff | Defender | 79 | 90 |
Dema Kovalenko | Midfielder | 89 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Jon Busch | Goalkeeper | 0 | 90 |
Bill Gaudette | Goalkeeper | 0 | 0 |
Chad Marshall | Defender | 0 | 90 |
Chris Wingert | Defender | 0 | 90 |
Frankie Hejduk | Defender | 0 | 90 |
Ryan Kelly | Defender | 0 | 0 |
Kyle Martino | Midfielder | 0 | 78 |
Domenic Mediate | Midfielder | 0 | 76 |
Mario Rodriguez | Midfielder | 0 | 90 |
Simon Elliott | Midfielder | 0 | 90 |
Daniel Szetela | Midfielder | 0 | 78 |
Edson Buddle | Forward | 0 | 90 |
Cornell Glen | Forward | 0 | 90 |
Marcus Storey | Forward | 76 | 90 |
Manny Lagos | Midfielder | 78 | 90 |
Ante Razov | Forward | 78 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
5' | Goal | Jaime Moreno | DC | |
5' | Assist (Primary) | Freddy Adu | DC | |
9' | Goal | Josh Gros | DC | |
9' | Assist (Primary) | Ben Olsen | DC | |
9' | Assist (Secondary) | Freddy Adu | DC | |
15' | Yellow Card | Josh Gros | DC | Reckless Foul |
24' | Yellow Card | Frankie Hejduk | CLB | Pushing, Holding |
28' | Yellow Card | Cornell Glen | CLB | Tackle From Behind |
69' | Assist (Secondary) | Daniel Szetela | CLB | |
69' | Goal | Domenic Mediate | CLB | |
69' | Assist (Primary) | Edson Buddle | CLB | |
71' | Goal | Freddy Adu | DC | |
71' | Assist (Primary) | Ben Olsen | DC |