Columbus Crew 1 - 0 New York/New Jersey Metrostars
7/20/2005
MLS League
MAPFRE Stadium
10990
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Bill Gaudette | Goalkeeper | 0 | 0 |
Jonny Walker | Goalkeeper | 0 | 90 |
Mark Schulte | Defender | 0 | 0 |
Robin Fraser | Defender | 0 | 90 |
Ryan Kelly | Defender | 0 | 0 |
Chad Marshall | Defender | 0 | 90 |
Chris Wingert | Defender | 0 | 90 |
Simon Elliott | Midfielder | 0 | 90 |
Daniel Szetela | Midfielder | 0 | 0 |
Chris Henderson | Midfielder | 0 | 90 |
Eric Vasquez | Midfielder | 0 | 90 |
Kyle Martino | Midfielder | 0 | 64 |
Domenic Mediate | Midfielder | 0 | 0 |
Knox Cameron | Forward | 0 | 90 |
Cornell Glen | Forward | 0 | 59 |
David Testo | Forward | 0 | 85 |
John Wolyniec | Forward | 0 | 0 |
Jamal Sutton | Forward | 59 | 90 |
Marcus Storey | Forward | 64 | 90 |
Mario Rodriguez | Midfielder | 85 | 90 |
New York/New Jersey Metrostars
Player | Position | On | Off |
---|---|---|---|
Zack Wells | Goalkeeper | 0 | 0 |
Tony Meola | Goalkeeper | 0 | 90 |
Jeff Agoos | Defender | 0 | 90 |
Seth Stammler | Defender | 0 | 0 |
Danilo da Silva | Defender | 0 | 0 |
Ryan Suarez | Defender | 0 | 0 |
Chris Leitch | Defender | 0 | 90 |
Carlos Mendes | Defender | 0 | 90 |
Jeff Parke | Defender | 0 | 90 |
Michael Bradley | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Mark Lisi | Midfielder | 0 | 90 |
Mike Magee | Midfielder | 0 | 90 |
Ante Razov | Forward | 0 | 77 |
Sergio Galvan Rey | Forward | 0 | 90 |
Abbe Ibrahim | Forward | 77 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
22' | Yellow Card | Michael Bradley | NY | Professional Foul |
22' | Yellow Card | Michael Bradley | NY | Professional Foul |
70' | Yellow Card | David Testo | CLB | Reckless Foul |
70' | Yellow Card | David Testo | CLB | Reckless Foul |
89' | Goal | Jamal Sutton | CLB | |
90' | Goal | Jamal Sutton | CLB | |
90' | Assist (Primary) | Marcus Storey | CLB | |
90' | Assist (Secondary) | Knox Cameron | CLB | |
90' | Goal | Jamal Sutton | CLB | |
90' | Assist (Primary) | Marcus Storey | CLB | |
90' | Assist (Secondary) | Knox Cameron | CLB |