San Jose Earthquakes 2 - 1 Columbus Crew
8/6/2005
MLS League
Spartan Stadium
9465
San Jose Earthquakes
Player | Position | On | Off |
---|---|---|---|
Pat Onstad | Goalkeeper | 0 | 90 |
Jon Conway | Goalkeeper | 0 | 0 |
Wade Barrett | Defender | 0 | 90 |
Eddie Robinson | Defender | 0 | 90 |
Brett Rodriguez | Defender | 0 | 0 |
Danny Califf | Defender | 0 | 90 |
Chris Aloisi | Defender | 0 | 0 |
Danny O'Rourke | Midfielder | 0 | 0 |
Mark Chung | Midfielder | 0 | 90 |
Ricardo Clark | Midfielder | 0 | 90 |
Brad Davis | Midfielder | 0 | 74 |
Ian Russell | Midfielder | 0 | 0 |
Kelly Gray | Midfielder | 0 | 90 |
Julian Nash | Forward | 0 | 0 |
Ronald Cerritos | Forward | 0 | 90 |
Orlando Ramirez | Forward | 0 | 0 |
Dwayne DeRosario | Forward | 0 | 90 |
Chris Wondolowski | Forward | 0 | 0 |
Alejandro Moreno | Forward | 0 | 90 |
Brian Mullan | Midfielder | 74 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Jonny Walker | Goalkeeper | 0 | 90 |
Bill Gaudette | Goalkeeper | 0 | 0 |
Robin Fraser | Defender | 0 | 90 |
Chris Wingert | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Mark Schulte | Defender | 0 | 0 |
Simon Elliott | Midfielder | 0 | 90 |
Eric Vasquez | Midfielder | 0 | 90 |
Chris Henderson | Midfielder | 0 | 84 |
Kyle Martino | Midfielder | 0 | 90 |
David Testo | Forward | 0 | 63 |
Cornell Glen | Forward | 0 | 67 |
Knox Cameron | Forward | 0 | 90 |
Frankie Hejduk | Defender | 63 | 90 |
John Wolyniec | Forward | 67 | 90 |
Daniel Szetela | Midfielder | 84 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
8' | Yellow Card | Mark Chung | SJ | Reckless Foul |
13' | Goal | Dwayne DeRosario | SJ | |
13' | Assist (Primary) | Ronald Cerritos | SJ | |
13' | Assist (Secondary) | Alejandro Moreno | SJ | |
14' | Yellow Card | David Testo | CLB | Reckless Foul |
25' | Yellow Card | Danny Califf | SJ | Reckless Foul |
54' | Goal | Brad Davis | SJ | |
67' | Yellow Card | Kyle Martino | CLB | Reckless Foul |
78' | Assist (Primary) | Kyle Martino | CLB | |
78' | Goal | Chris Henderson | CLB | |
90' | Yellow Card | Chris Wingert | CLB | Professional Foul |