Chivas USA 0 - 3 Columbus Crew
9/3/2005
MLS League
StubHub Center
15770
Chivas USA
Player | Position | On | Off |
---|---|---|---|
Brad Guzan | Goalkeeper | 0 | 0 |
Ezra Hendrickson | Defender | 0 | 90 |
Orlando Perez | Defender | 0 | 90 |
Esteban Arias | Defender | 0 | 90 |
Christian Jimenez | Midfielder | 0 | 0 |
Matt Taylor | Forward | 0 | 65 |
Arturo Torres | Forward | 0 | 0 |
Thiago Martins | Forward | 65 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Jonny Walker | Goalkeeper | 0 | 90 |
Matt Jordan | Goalkeeper | 0 | 0 |
Robin Fraser | Defender | 0 | 90 |
Chad Marshall | Defender | 0 | 90 |
Mark Schulte | Defender | 0 | 90 |
Simon Elliott | Midfielder | 0 | 90 |
Eric Vasquez | Midfielder | 0 | 0 |
Chris Henderson | Midfielder | 0 | 90 |
Daniel Szetela | Midfielder | 0 | 90 |
David Testo | Forward | 0 | 85 |
Cornell Glen | Forward | 0 | 75 |
John Wolyniec | Forward | 0 | 82 |
Marcus Storey | Forward | 0 | 90 |
Mario Rodriguez | Midfielder | 75 | 90 |
Knox Cameron | Forward | 82 | 90 |
Chris Wingert | Defender | 85 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
34' | Goal | Cornell Glen | CLB | |
60' | Goal | John Wolyniec | CLB | |
60' | Assist (Primary) | Cornell Glen | CLB | |
69' | Goal | John Wolyniec | CLB | |
76' | Yellow Card | Daniel Szetela | CLB | Reckless Foul |