New England Revolution 3 - 1 Columbus Crew
9/10/2005
MLS League
Gillette Stadium
9167
New England Revolution
Player | Position | On | Off |
---|---|---|---|
Matt Reis | Goalkeeper | 0 | 90 |
Doug Warren | Goalkeeper | 0 | 0 |
James Riley | Defender | 0 | 0 |
Joe Franchino | Defender | 0 | 90 |
Jay Heaps | Defender | 0 | 90 |
Avery John | Defender | 0 | 0 |
Marshall Leonard | Defender | 0 | 90 |
Michael Parkhurst | Defender | 0 | 90 |
Daniel Hernandez | Midfielder | 0 | 90 |
Shalrie Joseph | Midfielder | 0 | 90 |
Steve Ralston | Midfielder | 0 | 84 |
Jose Cancela | Midfielder | 0 | 0 |
Clint Dempsey | Forward | 0 | 72 |
Khano Smith | Forward | 0 | 0 |
Taylor Twellman | Forward | 0 | 90 |
Pat Noonan | Forward | 0 | 90 |
Andy Dorman | Midfielder | 72 | 90 |
Ricardo Phillips | Midfielder | 84 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Jonny Walker | Goalkeeper | 0 | 90 |
Matt Jordan | Goalkeeper | 0 | 0 |
Robin Fraser | Defender | 0 | 90 |
Chris Wingert | Defender | 0 | 0 |
Chad Marshall | Defender | 0 | 90 |
Mark Schulte | Defender | 0 | 90 |
Simon Elliott | Midfielder | 0 | 90 |
Chris Henderson | Midfielder | 0 | 78 |
Kyle Martino | Midfielder | 0 | 90 |
Daniel Szetela | Midfielder | 0 | 84 |
David Testo | Forward | 0 | 90 |
Cornell Glen | Forward | 0 | 78 |
John Wolyniec | Forward | 0 | 90 |
Frankie Hejduk | Defender | 78 | 90 |
Knox Cameron | Forward | 78 | 90 |
Eric Vasquez | Midfielder | 84 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
6' | Goal | Taylor Twellman | NE | |
6' | Assist (Primary) | Pat Noonan | NE | |
6' | Assist (Secondary) | Joe Franchino | NE | |
9' | Yellow Card | Shalrie Joseph | NE | Reckless Foul |
39' | Goal | Taylor Twellman | NE | |
39' | Assist (Primary) | Clint Dempsey | NE | |
39' | Assist (Secondary) | Steve Ralston | NE | |
41' | Yellow Card | Robin Fraser | CLB | Reckless Foul |
63' | Assist (Secondary) | Steve Ralston | NE | |
63' | Assist (Primary) | Jay Heaps | NE | |
63' | Goal | Taylor Twellman | NE | |
77' | Yellow Card | Simon Elliott | CLB | Dissent |
86' | Goal | Frankie Hejduk | CLB | |
86' | Assist (Primary) | Simon Elliott | CLB |