Columbus Crew 1 - 3 FC Dallas
8/3/2005
US Open Cup
Jesse Owens Memorial Stadium
1222
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Jonny Walker | Goalkeeper | 0 | 120 |
Bill Gaudette | Goalkeeper | 0 | 0 |
Frankie Hejduk | Defender | 0 | 103 (ejected) |
Chris Wingert | Defender | 0 | 120 |
Chad Marshall | Defender | 0 | 120 |
Mark Schulte | Defender | 0 | 0 |
Robin Fraser | Defender | 0 | 120 |
Chris Henderson | Midfielder | 0 | 73 |
Kyle Martino | Midfielder | 0 | 120 |
Simon Elliott | Midfielder | 0 | 74 |
Eric Vasquez | Midfielder | 0 | 120 |
John Wolyniec | Forward | 0 | 0 |
Knox Cameron | Forward | 0 | 120 |
David Testo | Forward | 0 | 0 |
Cornell Glen | Forward | 0 | 74 |
Mario Rodriguez | Midfielder | 73 | 120 |
Daniel Szetela | Midfielder | 74 | 100 (ejected) |
Jamal Sutton | Forward | 74 | 120 |
FC Dallas
Player | Position | On | Off |
---|---|---|---|
Jeff Cassar | Goalkeeper | 0 | 120 |
Chris Gomez | Goalkeeper | 0 | 0 |
Carey Talley | Defender | 0 | 120 |
Steve Jolley | Defender | 0 | 120 |
David Wagenfuhr | Defender | 0 | 120 |
Drew Moor | Defender | 0 | 120 |
Chris Gbandi | Defender | 0 | 0 |
Bobby Rhine | Defender | 0 | 120 |
Ty Maurin | Midfielder | 0 | 0 |
Ramon Nunez | Midfielder | 0 | 88 |
Oscar Pareja | Midfielder | 0 | 77 |
Aaron Pitchkolan | Midfielder | 0 | 120 |
Roberto Javier Mina Mercado | Forward | 0 | 62 |
Carlos Ruiz | Forward | 0 | 58 |
Abe Thompson | Forward | 58 | 120 |
Arturo Alvarez | Midfielder | 62 | 120 |
Eddie Johnson | Forward | 77 | 120 |
Clarence Goodson | Defender | 88 | 120 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
20' | Yellow Card | Bobby Rhine | DAL | Reckless Foul |
29' | Goal | Carey Talley | DAL | |
29' | Assist (Primary) | Oscar Pareja | DAL | |
36' | Yellow Card | Drew Moor | DAL | Reckless Foul |
36' | Assist (Primary) | Frankie Hejduk | CLB | |
36' | Goal | Kyle Martino | CLB | |
41' | Yellow Card | Eric Vasquez | CLB | Dissent |
56' | Yellow Card | Aaron Pitchkolan | DAL | Reckless Foul |
89' | Yellow Card | Carey Talley | DAL | Reckless Foul |
100' | Red Card | Daniel Szetela | CLB | Serious Foul Play |
103' | Red Card | Frankie Hejduk | CLB | Serious Foul Play |
105' | Yellow Card | Eddie Johnson | DAL | Reckless Foul |
113' | Goal | Abe Thompson | DAL | |
116' | Goal | Eddie Johnson | DAL | Penalty Kick |