Kansas City Wizards 3 - 1 Columbus Crew
4/1/2006
MLS League
Arrowhead Stadium
18143
Kansas City Wizards
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 0 |
Bo Oshoniyi | Goalkeeper | 0 | 90 |
Jose Burciaga Jr. | Defender | 0 | 90 |
Nick Garcia | Defender | 0 | 90 |
Matt Groenwald Duplicate with 120 | Defender | 0 | 90 |
Tyson Wahl | Defender | 0 | 0 |
Davy Arnaud | Midfielder | 0 | 90 |
Shavar Thomas | Midfielder | 0 | 90 |
Sasha Victorine | Midfielder | 0 | 90 |
Lance Watson | Midfielder | 0 | 0 |
Jack Jewsbury | Midfielder | 0 | 74 |
Kerry Zavagnin | Midfielder | 0 | 90 |
Scott Sealy | Forward | 0 | 77 |
Eddie Johnson | Forward | 0 | 90 |
Yura Movsisyan | Forward | 0 | 0 |
Ryan Raybould | Forward | 0 | 0 |
Alex Zotinca | Defender | 74 | 90 |
Ryan Pore | Forward | 77 | 90 |
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Jon Busch | Goalkeeper | 0 | 90 |
Bill Gaudette | Goalkeeper | 0 | 0 |
Chad Marshall | Defender | 0 | 90 |
Rusty Pierce | Defender | 0 | 90 |
Marcos Gonzalez | Defender | 0 | 45 |
Joel Kitamirike | Defender | 0 | 0 |
Jose Retiz | Midfielder | 0 | 0 |
Kyle Martino | Midfielder | 0 | 72 |
Brandon Moss | Midfielder | 0 | 90 |
Sebastian Rozental | Midfielder | 0 | 72 |
Daniel Szetela | Midfielder | 0 | 90 |
Eddie Gaven | Midfielder | 0 | 90 |
Ritchie Kotschau | Midfielder | 0 | 90 |
Knox Cameron | Forward | 0 | 0 |
Kei Kamara | Forward | 0 | 90 |
Tim Ward | Defender | 45 | 90 |
Jacob Thomas | Midfielder | 72 | 90 |
Jason Garey | Forward | 72 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
21' | Goal | Davy Arnaud | KC | |
21' | Assist (Primary) | Matt Groenwald Duplicate with 120 | KC | |
25' | Goal | Jack Jewsbury | KC | |
33' | Goal | Kei Kamara | CLB | |
33' | Assist (Primary) | Eddie Gaven | CLB | |
58' | Yellow Card | Shavar Thomas | KC | Reckless Foul |
61' | Yellow Card | Eddie Johnson | KC | Game Disrepute |
61' | Assist (Secondary) | Kerry Zavagnin | KC | |
61' | Assist (Primary) | Scott Sealy | KC | |
61' | Goal | Eddie Johnson | KC | |
64' | Yellow Card | Rusty Pierce | CLB | Reckless Foul |