Columbus Crew 0 - 1 Kansas City Wizards
4/29/2006
MLS League
MAPFRE Stadium
13399
Columbus Crew
Player | Position | On | Off |
---|---|---|---|
Andy Gruenebaum | Goalkeeper | 0 | 0 |
Jon Busch | Goalkeeper | 0 | 90 |
Frankie Hejduk | Defender | 0 | 90 |
Tim Ward | Defender | 0 | 90 |
Ezra Hendrickson | Defender | 0 | 0 |
Chris Leitch | Defender | 0 | 0 |
Rusty Pierce | Defender | 0 | 90 |
Ritchie Kotschau | Midfielder | 0 | 90 |
Kyle Martino | Midfielder | 0 | 90 |
Brandon Moss | Midfielder | 0 | 90 |
Jose Retiz | Midfielder | 0 | 79 |
Eddie Gaven | Midfielder | 0 | 15 |
Sebastian Rozental | Midfielder | 0 | 86 |
John Wolyniec | Forward | 0 | 0 |
Jason Garey | Forward | 0 | 90 |
Kei Kamara | Forward | 15 | 90 |
Eric Vasquez | Midfielder | 79 | 90 |
Knox Cameron | Forward | 86 | 90 |
Kansas City Wizards
Player | Position | On | Off |
---|---|---|---|
William Hesmer | Goalkeeper | 0 | 0 |
Bo Oshoniyi | Goalkeeper | 0 | 90 |
Alex Zotinca | Defender | 0 | 0 |
Jose Burciaga Jr. | Defender | 0 | 90 |
Jimmy Conrad | Defender | 0 | 90 |
Matt Groenwald Duplicate with 120 | Defender | 0 | 88 |
Jermaine Hue | Midfielder | 0 | 45 |
Kerry Zavagnin | Midfielder | 0 | 90 |
Davy Arnaud | Midfielder | 0 | 90 |
Shavar Thomas | Midfielder | 0 | 90 |
Sasha Victorine | Midfielder | 0 | 90 |
Lance Watson | Midfielder | 0 | 0 |
Josh Wolff | Forward | 0 | 90 |
Eddie Johnson | Forward | 0 | 68 |
Ryan Pore | Forward | 0 | 0 |
Jack Jewsbury | Midfielder | 45 | 90 |
Scott Sealy | Forward | 68 | 90 |
Tyson Wahl | Defender | 88 | 90 |
Events
Time | Event | Player | Team | Notes |
---|---|---|---|---|
34' | Yellow Card | Sebastian Rozental | CLB | Dissent |
43' | Yellow Card | Brandon Moss | CLB | Reckless Foul |
58' | Yellow Card | Kyle Martino | CLB | Reckless Foul |
69' | Yellow Card | Jack Jewsbury | KC | Reckless Foul |
74' | Goal | Josh Wolff | KC | |
74' | Assist (Primary) | Sasha Victorine | KC | |
74' | Assist (Secondary) | Jack Jewsbury | KC | |
76' | Yellow Card | Jose Retiz | CLB | Reckless Foul |
80' | Yellow Card | Davy Arnaud | KC | Reckless Foul |