Colorado Rapids
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 13 Wins - 13 Ties - 20 Lossses
- Goals Scored
- 55
- Goals Conceded
- 64
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
5/19/96 | MLS League | Ohio Stadium | 2 - 4 Loss | 20184 |
6/19/96 | MLS League | Ohio Stadium | 2 - 2 Tie | 13093 |
7/7/96 | MLS League | Mile High Stadium | 1 - 2 Loss | 7911 |
3/29/97 | MLS League | Ohio Stadium | 1 - 1 Tie | 14485 |
4/5/97 | MLS League | Mile High Stadium | 0 - 2 Loss | 15325 |
5/17/97 | MLS League | Mile High Stadium | 1 - 1 Tie | 10054 |
6/15/97 | MLS League | Ohio Stadium | 0 - 2 Loss | 12694 |
9/16/98 | MLS League | Ohio Stadium | 2 - 4 Loss | 9165 |
9/19/98 | MLS League | Mile High Stadium | 1 - 2 Loss | 23452 |
7/4/99 | MLS League | Mile High Stadium | 3 - 0 Win | 51025 |
9/4/99 | MLS League | MAPFRE Stadium | 2 - 1 Win | 19521 |
4/22/00 | MLS League | MAPFRE Stadium | 2 - 3 Loss | 12295 |
6/17/00 | MLS League | Mile High Stadium | 0 - 0 Tie | 6442 |
5/26/01 | MLS League | MAPFRE Stadium | 3 - 3 Tie | 12630 |
7/20/02 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 21432 |
8/10/02 | MLS League | Invesco Field | 1 - 2 Loss | 13252 |
5/10/03 | MLS League | MAPFRE Stadium | 2 - 0 Win | 16555 |
8/16/03 | MLS League | Invesco Field | 1 - 2 Loss | 11671 |
6/26/04 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 13407 |
7/24/04 | MLS League | Invesco Field | 0 - 0 Tie | 8437 |
10/16/04 | MLS League | Invesco Field | 1 - 1 Tie | 12412 |
4/23/05 | MLS League | Invesco Field | 0 - 2 Loss | 10165 |
6/11/05 | MLS League | MAPFRE Stadium | 1 - 0 Win | 11224 |
4/8/06 | MLS League | Invesco Field | 1 - 3 Loss | 12124 |
5/13/06 | MLS League | MAPFRE Stadium | 1 - 0 Win | 8920 |
7/4/07 | MLS League | Dick's Sporting Goods Park | 0 - 0 Tie | 18086 |
9/2/07 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 16036 |
6/28/08 | MLS League | MAPFRE Stadium | 2 - 1 Win | 12254 |
7/27/08 | MLS League | Dick's Sporting Goods Park | 2 - 0 Win | 10647 |
4/11/09 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 7465 |
8/1/09 | MLS League | Dick's Sporting Goods Park | 1 - 0 Win | 10851 |
6/5/10 | MLS League | Dick's Sporting Goods Park | 0 - 1 Loss | 14318 |
8/21/10 | MLS League | MAPFRE Stadium | 3 - 1 Win | 16063 |
10/28/10 | MLS Playoffs | Dick's Sporting Goods Park | 0 - 1 Loss | 11872 |
11/6/10 | MLS Playoffs | MAPFRE Stadium | 2 - 1 Win | 10322 |
6/26/11 | MLS League | MAPFRE Stadium | 4 - 1 Win | 10771 |
8/5/11 | MLS League | Dick's Sporting Goods Park | 0 - 2 Loss | 14503 |
10/27/11 | MLS Playoffs | Dick's Sporting Goods Park | 0 - 1 Loss | 7803 |
3/10/12 | MLS League | Dick's Sporting Goods Park | 0 - 2 Loss | 14746 |
5/11/13 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 11269 |
7/4/14 | MLS League | Dick's Sporting Goods Park | 1 - 1 Tie | 18432 |
8/8/15 | MLS League | Dick's Sporting Goods Park | 2 - 1 Win | 16656 |
5/14/16 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 15023 |
6/3/17 | MLS League | Dick's Sporting Goods Park | 1 - 2 Loss | 17586 |
9/22/18 | MLS League | MAPFRE Stadium | 2 - 1 Win | 19121 |
5/25/19 | MLS League | Dick's Sporting Goods Park | 2 - 3 Loss | 16843 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Chad Marshall | Defender | 18 | 18 | 1650 |
Michael Clark | Defender | 17 | 16 | 1401 |
Frankie Hejduk | Defender | 14 | 14 | 1283 |
Eddie Gaven | Midfielder | 14 | 14 | 1197 |
Brian McBride | Forward | 13 | 13 | 1061 |
Brian Maisonneuve | Midfielder | 13 | 12 | 1053 |
Robert Warzycha | Midfielder | 13 | 12 | 998 |
William Hesmer | Goalkeeper | 11 | 11 | 990 |
Jon Busch | Goalkeeper | 9 | 9 | 821 |
Guillermo Barros Schelotto | Forward | 9 | 9 | 777 |
Ansil Elcock | Defender | 9 | 8 | 748 |
Kyle Martino | Midfielder | 10 | 8 | 725 |
Danny O'Rourke | Midfielder | 8 | 8 | 720 |
Jeff Cunningham | Forward | 15 | 5 | 674 |
Brian Carroll | Midfielder | 8 | 7 | 670 |
Todd Yeagley | Midfielder | 8 | 7 | 663 |
Duncan Oughton | Midfielder | 10 | 6 | 656 |
Emmanuel Ekpo | Midfielder | 9 | 7 | 620 |
Robbie Rogers | Midfielder | 7 | 7 | 606 |
Brian West | Midfielder | 9 | 6 | 574 |
Wil Trapp | Midfielder | 6 | 6 | 540 |
Andy Iro | Defender | 6 | 6 | 540 |
Federico Higuain | Midfielder | 6 | 6 | 513 |
Alejandro Moreno | Forward | 6 | 5 | 456 |
Billy Thompson | Midfielder | 5 | 5 | 450 |
Simon Elliott | Midfielder | 5 | 5 | 450 |
Robin Fraser | Defender | 5 | 5 | 450 |
Edson Buddle | Forward | 8 | 5 | 447 |
Mike Lapper | Defender | 5 | 5 | 433 |
Marcelo Carrera | Midfielder | 7 | 4 | 420 |
Tony Tchani | Midfielder | 5 | 5 | 410 |
Brian Bliss | Defender | 5 | 5 | 409 |
Jason Farrell | Midfielder | 6 | 4 | 401 |
Eric Denton | Defender | 5 | 5 | 400 |
Justin Meram | Midfielder | 8 | 4 | 396 |
Shaun Francis | Defender | 4 | 4 | 390 |
Andy Gruenebaum | Goalkeeper | 4 | 4 | 390 |
Janusz Michallik | Defender | 5 | 4 | 370 |
Brad Friedel | Goalkeeper | 4 | 4 | 360 |
Rusty Pierce | Defender | 4 | 4 | 360 |
John Wilmar Perez | Midfielder | 4 | 4 | 352 |
Pete Marino | Forward | 6 | 3 | 350 |
Steven Lenhart | Forward | 8 | 4 | 349 |
Eric Brunner | Defender | 4 | 4 | 349 |
Stern John | Forward | 4 | 4 | 349 |
Sebastian Miranda | Defender | 4 | 4 | 340 |
Jason Garey | Forward | 6 | 3 | 339 |
Dante Washington | Forward | 6 | 3 | 339 |
Mark Dougherty | Goalkeeper | 4 | 4 | 339 |
Andres Mendoza | Forward | 5 | 4 | 335 |
Rob Smith | Midfielder | 6 | 3 | 327 |
Doctor Khumalo | Midfielder | 4 | 4 | 327 |
Josh Williams | Defender | 4 | 3 | 317 |
Brian Dunseth | Defender | 4 | 3 | 290 |
Ethan Finlay | Midfielder | 4 | 2 | 288 |
Chris Leitch | Defender | 3 | 3 | 280 |
Thomas Dooley | Defender | 4 | 3 | 275 |
Zack Steffen | Goalkeeper | 3 | 3 | 270 |
Michael Parkhurst | Defender | 3 | 3 | 270 |
Sergio Miguez | Defender | 3 | 3 | 270 |
Josh Gardner | Midfielder | 3 | 3 | 270 |
Steve Clark | Goalkeeper | 3 | 3 | 270 |
Harrison Afful | Defender | 3 | 3 | 270 |
Jorge Salcedo | Midfielder | 3 | 3 | 270 |
Kei Kamara | Forward | 4 | 4 | 267 |
Gino Padula | Defender | 3 | 3 | 267 |
Ricardo Iribarren | Defender | 3 | 3 | 253 |
Daniel Szetela | Midfielder | 3 | 3 | 249 |
Adam Moffat | Midfielder | 4 | 3 | 248 |
Ezra Hendrickson | Defender | 3 | 3 | 248 |
Ross Paule | Midfielder | 3 | 3 | 246 |
Bernardo Anor | Midfielder | 3 | 2 | 245 |
Freddy Garcia | Midfielder | 3 | 2 | 242 |
Adrian Paz | Forward | 3 | 3 | 233 |
Jed Zayner | Defender | 4 | 2 | 219 |
Tom Presthus | Goalkeeper | 2 | 2 | 190 |
Hector Jimenez | Midfielder | 3 | 3 | 189 |
Jonathan Mensah | Defender | 3 | 2 | 187 |
Ned Grabavoy | Midfielder | 3 | 2 | 185 |
Ritchie Kotschau | Midfielder | 2 | 2 | 180 |
Julius James | Defender | 2 | 2 | 180 |
Jairo Arrieta | Forward | 2 | 2 | 180 |
Rich Balchan | Defender | 2 | 2 | 180 |
Mark Watson | Defender | 2 | 2 | 180 |
Bo Oshoniyi | Goalkeeper | 2 | 2 | 180 |
Ola Kamara | Forward | 2 | 2 | 180 |
Gaston Sauro | Defender | 2 | 2 | 180 |
Gyasi Zardes | Forward | 2 | 2 | 180 |
Pedro Santos | Midfielder | 2 | 2 | 179 |
John DeBrito | Midfielder | 2 | 2 | 177 |
Chad McCarty | Defender | 3 | 2 | 172 |
Tommy Heinemann | Forward | 4 | 2 | 168 |
Manny Lagos | Midfielder | 3 | 2 | 165 |
Mario Rodriguez | Midfielder | 2 | 2 | 165 |
Mario Gori | Midfielder | 2 | 2 | 164 |
Tyson Wahl | Defender | 2 | 2 | 160 |
Brandon Moss | Midfielder | 2 | 2 | 159 |
Stefani Miglioranzi | Defender | 3 | 2 | 157 |
Shane Battelle | Defender | 2 | 2 | 154 |
Chris Wingert | Defender | 4 | 1 | 150 |
Jacob Thomas | Midfielder | 3 | 1 | 146 |
Nelson Akwari | Defender | 2 | 2 | 135 |
Brad Evans | Defender | 2 | 1 | 134 |
Eric Gehrig | Defender | 3 | 1 | 130 |
Matt Napoleon | Goalkeeper | 2 | 1 | 121 |
Emilio Renteria | Forward | 3 | 1 | 113 |
Daniel Torres | Defender | 1 | 1 | 100 |
John Harkes | Midfielder | 1 | 1 | 93 |
Niko Hansen | Forward | 3 | 1 | 92 |
Corey Ashe | Defender | 1 | 1 | 90 |
Waylon Francis | Defender | 1 | 1 | 90 |
Dominic Oduro | Forward | 1 | 1 | 90 |
Glauber | Defender | 1 | 1 | 90 |
Chris Klute | Defender | 1 | 1 | 90 |
Mark Schulte | Defender | 1 | 1 | 90 |
Kirk Urso | Midfielder | 1 | 1 | 90 |
Milton Valenzuela | Defender | 1 | 1 | 90 |
Mohammed Saeid | Midfielder | 1 | 1 | 90 |
David Winner | Goalkeeper | 1 | 1 | 90 |
Bill Gaudette | Goalkeeper | 1 | 1 | 90 |
Milovan Mirosevic | Midfielder | 1 | 1 | 90 |
Marcos Gonzalez | Defender | 1 | 1 | 90 |
David Guzmán | Midfielder | 1 | 1 | 90 |
Paul Caligiuri | Defender | 1 | 1 | 90 |
Joseph Ngwenya | Forward | 1 | 1 | 90 |
Chris Henderson | Midfielder | 1 | 1 | 90 |
Ante Razov | Forward | 1 | 1 | 90 |
Juergen Sommer | Goalkeeper | 1 | 1 | 90 |
Stephen Herdsman | Defender | 1 | 1 | 90 |
Alex Crognale | Defender | 1 | 1 | 89 |
Nicolai Naess | Defender | 1 | 1 | 83 |
Silvio Rudman | Forward | 2 | 1 | 83 |
Mike Duhaney | Midfielder | 2 | 1 | 83 |
Artur | Midfielder | 2 | 1 | 82 |
Cornell Glen | Forward | 1 | 1 | 80 |
Kristinn Steindorsson | Midfielder | 1 | 1 | 78 |
Tim Ward | Defender | 1 | 1 | 77 |
Matias Sanchez | Midfielder | 1 | 1 | 77 |
Dilly Duka | Midfielder | 2 | 2 | 77 |
Mohammed Abu | Midfielder | 1 | 1 | 75 |
David Testo | Forward | 2 | 1 | 75 |
Ben Speas | Forward | 1 | 1 | 72 |
Tony Sanneh | Defender | 1 | 1 | 71 |
David Accam | Forward | 1 | 1 | 70 |
John Wolyniec | Forward | 2 | 0 | 69 |
Knox Cameron | Forward | 2 | 1 | 66 |
Andy Williams | Midfielder | 3 | 1 | 66 |
Ryan Kelly | Defender | 1 | 1 | 61 |
Cedrick Mabwati | Midfielder | 1 | 1 | 60 |
Sebastian Rozental | Midfielder | 1 | 1 | 60 |
Todd Miller | Midfielder | 2 | 1 | 60 |
Dejan Rusmir | Midfielder | 1 | 1 | 55 |
Mac Cozier | Midfielder | 3 | 0 | 52 |
Roland Aguilera | Midfielder | 2 | 0 | 51 |
Freddie Butler | Midfielder | 1 | 1 | 45 |
Kevin Burns | Midfielder | 2 | 0 | 45 |
Chad Barson | Defender | 2 | 0 | 34 |
Andy Herron | Forward | 2 | 0 | 30 |
Leonard Bisaku | Midfielder | 1 | 0 | 30 |
Patrick Mullins | Forward | 1 | 0 | 23 |
Olman Vargas | Forward | 1 | 0 | 23 |
Ricardo Clark | Midfielder | 1 | 0 | 23 |
Matt Kmosko | Midfielder | 1 | 0 | 22 |
Alvaro Rey | Midfielder | 1 | 0 | 22 |
Jose Retiz | Midfielder | 1 | 0 | 21 |
Eric Vasquez | Midfielder | 1 | 0 | 21 |
Ryan Finley | Forward | 1 | 0 | 20 |
Robinho | Midfielder | 1 | 0 | 20 |
Devin Barclay | Forward | 1 | 0 | 19 |
Adam Bedell | Forward | 1 | 0 | 18 |
Konrad Warzycha | Midfielder | 1 | 0 | 13 |
Paul Young | Forward | 1 | 0 | 12 |
Emil Larsen | Midfielder | 1 | 0 | 11 |
Michael Ritch | Forward | 1 | 0 | 8 |
Diego Walsh | Midfielder | 1 | 0 | 7 |
Mario Longo | Midfielder | 1 | 0 | 7 |
Eduardo Sosa | Midfielder | 1 | 0 | 3 |
Jack McInerney | Forward | 1 | 0 | 1 |
Ryan Junge | Defender | 1 | 0 | 0 |
Built with jQueryUI Slider, a project by Filament Group.