New England Revolution
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 34 Wins - 21 Ties - 27 Lossses
- Goals Scored
- 120
- Goals Conceded
- 102
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
5/11/96 | MLS League | Ohio Stadium | 3 - 2 Win | 24750 |
6/27/96 | MLS League | Foxboro Stadium | 1 - 1 Tie | 15209 |
7/11/96 | MLS League | Ohio Stadium | 1 - 1 Tie | 13751 |
9/21/96 | MLS League | Foxboro Stadium | 1 - 0 Win | 38633 |
5/9/97 | MLS League | Foxboro Stadium | 2 - 0 Win | 10732 |
7/20/97 | MLS League | Ohio Stadium | 1 - 0 Win | 14248 |
8/23/97 | MLS League | Ohio Stadium | 2 - 1 Win | 15718 |
9/12/97 | MLS League | Foxboro Stadium | 0 - 1 Loss | 21619 |
4/11/98 | MLS League | Ohio Stadium | 3 - 2 Win | 10121 |
5/22/98 | MLS League | Foxboro Stadium | 2 - 0 Win | 14302 |
8/8/98 | MLS League | Ohio Stadium | 6 - 1 Win | 13712 |
9/12/98 | MLS League | Foxboro Stadium | 0 - 2 Loss | 35462 |
4/17/99 | MLS League | Foxboro Stadium | 0 - 0 Tie | 14732 |
5/15/99 | MLS League | MAPFRE Stadium | 2 - 0 Win | 24741 |
6/16/99 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 14005 |
9/18/99 | MLS League | Foxboro Stadium | 0 - 0 Tie | 16278 |
6/24/00 | MLS League | MAPFRE Stadium | 3 - 1 Win | 15039 |
7/12/00 | MLS League | MAPFRE Stadium | 4 - 1 Win | 12998 |
8/5/00 | MLS League | Foxboro Stadium | 1 - 1 Tie | 19809 |
8/26/00 | MLS League | Foxboro Stadium | 1 - 2 Loss | 17867 |
5/16/01 | MLS League | Foxboro Stadium | 1 - 2 Loss | 7864 |
7/24/01 | US Open Cup | Foxboro Stadium | 1 - 2 Loss | 5695 |
9/1/01 | MLS League | MAPFRE Stadium | 4 - 1 Win | 24033 |
4/20/02 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 13493 |
6/12/02 | MLS League | Gillette Stadium | 2 - 1 Win | 7701 |
7/4/02 | MLS League | Gillette Stadium | 1 - 4 Loss | 10903 |
8/31/02 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 24422 |
10/6/02 | MLS Playoffs | Gillette Stadium | 0 - 0 Tie | 11387 |
10/9/02 | MLS Playoffs | MAPFRE Stadium | 0 - 1 Loss | 10245 |
10/12/02 | MLS Playoffs | Gillette Stadium | 2 - 2 Tie | 9216 |
4/19/03 | MLS League | Gillette Stadium | 2 - 1 Win | 15827 |
5/24/03 | MLS League | MAPFRE Stadium | 2 - 3 Loss | 13186 |
7/23/03 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 14632 |
9/28/03 | MLS League | Gillette Stadium | 2 - 3 Loss | 8594 |
5/15/04 | MLS League | MAPFRE Stadium | 1 - 0 Win | 16694 |
6/6/04 | MLS League | Gillette Stadium | 2 - 1 Win | 7047 |
7/17/04 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 13373 |
8/7/04 | MLS League | Gillette Stadium | 2 - 2 Tie | 9156 |
10/23/04 | MLS Playoffs | Gillette Stadium | 0 - 1 Loss | 0 |
10/31/04 | MLS Playoffs | MAPFRE Stadium | 1 - 1 Tie | 15224 |
4/9/05 | MLS League | Gillette Stadium | 0 - 3 Loss | 9727 |
6/22/05 | MLS League | MAPFRE Stadium | 1 - 3 Loss | 10799 |
9/10/05 | MLS League | Gillette Stadium | 1 - 3 Loss | 9167 |
9/21/05 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 11769 |
6/21/06 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 9491 |
8/27/06 | MLS League | Gillette Stadium | 0 - 1 Loss | 12112 |
9/2/06 | MLS League | MAPFRE Stadium | 3 - 0 Win | 11341 |
10/14/06 | MLS League | Gillette Stadium | 0 - 1 Loss | 19166 |
4/19/07 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 13290 |
6/16/07 | MLS League | Gillette Stadium | 3 - 3 Tie | 22412 |
10/13/07 | MLS League | Gillette Stadium | 3 - 2 Win | 22295 |
5/24/08 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 5621 |
9/6/08 | MLS League | MAPFRE Stadium | 4 - 0 Win | 16918 |
9/27/08 | MLS League | Gillette Stadium | 1 - 0 Win | 15035 |
10/10/09 | MLS League | Gillette Stadium | 1 - 0 Win | 13297 |
10/25/09 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 16797 |
5/8/10 | MLS League | MAPFRE Stadium | 3 - 2 Win | 10197 |
9/25/10 | MLS League | Gillette Stadium | 2 - 2 Tie | 13533 |
8/13/11 | MLS League | MAPFRE Stadium | 3 - 1 Win | 13041 |
10/15/11 | MLS League | Gillette Stadium | 3 - 0 Win | 16285 |
6/16/12 | MLS League | Gillette Stadium | 0 - 0 Tie | 12218 |
8/25/12 | MLS League | MAPFRE Stadium | 4 - 3 Win | 13651 |
9/5/12 | MLS League | Gillette Stadium | 0 - 2 Loss | 10345 |
7/20/13 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 19323 |
10/19/13 | MLS League | Gillette Stadium | 2 - 3 Loss | 26548 |
10/27/13 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 17505 |
7/26/14 | MLS League | Gillette Stadium | 2 - 1 Win | 14542 |
9/20/14 | MLS League | MAPFRE Stadium | 1 - 0 Win | 21318 |
10/4/14 | MLS League | Gillette Stadium | 1 - 2 Loss | 23143 |
11/1/14 | MLS Playoffs | MAPFRE Stadium | 2 - 4 Loss | 9040 |
11/9/14 | MLS Playoffs | Gillette Stadium | 1 - 3 Loss | 20184 |
4/11/15 | MLS League | Gillette Stadium | 0 - 0 Tie | 13092 |
6/24/15 | MLS League | MAPFRE Stadium | 2 - 1 Win | 11435 |
7/9/16 | MLS League | Gillette Stadium | 1 - 3 Loss | 18434 |
8/20/16 | MLS League | Gillette Stadium | 2 - 0 Win | 20224 |
9/25/16 | MLS League | MAPFRE Stadium | 2 - 0 Win | 20012 |
5/6/17 | MLS League | MAPFRE Stadium | 2 - 0 Win | 13340 |
5/21/17 | MLS League | Gillette Stadium | 1 - 2 Loss | 18651 |
4/21/18 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 11264 |
5/19/18 | MLS League | Gillette Stadium | 1 - 0 Win | 14087 |
3/9/19 | MLS League | Gillette Stadium | 2 - 0 Win | 13808 |
4/6/19 | MLS League | MAPFRE Stadium | 1 - 0 Win | 10942 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Michael Clark | Defender | 29 | 28 | 2416 |
Chad Marshall | Defender | 25 | 24 | 2165 |
Brian McBride | Forward | 24 | 24 | 2157 |
Brian Maisonneuve | Midfielder | 25 | 23 | 2078 |
Jeff Cunningham | Forward | 30 | 19 | 1905 |
Frankie Hejduk | Defender | 20 | 18 | 1642 |
Duncan Oughton | Midfielder | 20 | 17 | 1584 |
Kyle Martino | Midfielder | 20 | 17 | 1533 |
Robert Warzycha | Midfielder | 18 | 17 | 1528 |
Eddie Gaven | Midfielder | 18 | 16 | 1458 |
Wil Trapp | Midfielder | 16 | 16 | 1440 |
Jon Busch | Goalkeeper | 16 | 15 | 1428 |
Federico Higuain | Midfielder | 16 | 16 | 1388 |
Mike Lapper | Defender | 14 | 13 | 1197 |
Justin Meram | Midfielder | 18 | 14 | 1190 |
Edson Buddle | Forward | 20 | 12 | 1169 |
Brian West | Midfielder | 16 | 13 | 1153 |
Tony Tchani | Midfielder | 14 | 12 | 1094 |
Eric Denton | Defender | 13 | 13 | 1086 |
Todd Yeagley | Midfielder | 15 | 12 | 1072 |
Ansil Elcock | Defender | 14 | 11 | 1050 |
Waylon Francis | Defender | 11 | 11 | 953 |
Ethan Finlay | Midfielder | 14 | 12 | 950 |
Brian Dunseth | Defender | 10 | 10 | 950 |
Michael Parkhurst | Defender | 10 | 10 | 900 |
William Hesmer | Goalkeeper | 10 | 10 | 900 |
Danny O'Rourke | Midfielder | 10 | 10 | 900 |
Steve Clark | Goalkeeper | 10 | 10 | 900 |
Jason Farrell | Midfielder | 12 | 10 | 845 |
Ross Paule | Midfielder | 9 | 9 | 812 |
Thomas Dooley | Defender | 9 | 9 | 810 |
Robin Fraser | Defender | 9 | 9 | 810 |
Billy Thompson | Midfielder | 10 | 9 | 805 |
Simon Elliott | Midfielder | 9 | 9 | 783 |
John Wilmar Perez | Midfielder | 13 | 8 | 777 |
Mark Dougherty | Goalkeeper | 8 | 8 | 730 |
Robbie Rogers | Midfielder | 8 | 8 | 704 |
Hector Jimenez | Midfielder | 11 | 8 | 701 |
Josh Williams | Defender | 10 | 7 | 692 |
Chad McCarty | Defender | 9 | 8 | 676 |
Brian Carroll | Midfielder | 7 | 7 | 630 |
Dante Washington | Forward | 11 | 5 | 609 |
Stern John | Forward | 7 | 7 | 607 |
Andy Gruenebaum | Goalkeeper | 7 | 7 | 585 |
Guillermo Barros Schelotto | Forward | 7 | 6 | 578 |
Daniel Torres | Defender | 6 | 5 | 558 |
Ezra Hendrickson | Defender | 7 | 6 | 542 |
Zack Steffen | Goalkeeper | 6 | 6 | 540 |
Jonathan Mensah | Defender | 6 | 6 | 540 |
Marcos Gonzalez | Defender | 6 | 6 | 540 |
Harrison Afful | Defender | 6 | 6 | 529 |
Tom Presthus | Goalkeeper | 6 | 6 | 519 |
Doctor Khumalo | Midfielder | 6 | 6 | 494 |
Tyson Wahl | Defender | 7 | 6 | 485 |
Chris Wingert | Defender | 7 | 5 | 465 |
Jairo Arrieta | Forward | 8 | 5 | 465 |
Brad Friedel | Goalkeeper | 5 | 5 | 450 |
Ola Kamara | Forward | 5 | 5 | 450 |
Sebastian Miranda | Defender | 5 | 5 | 450 |
Rusty Pierce | Defender | 7 | 6 | 442 |
Emmanuel Ekpo | Midfielder | 9 | 5 | 435 |
Alejandro Moreno | Forward | 5 | 5 | 434 |
Gino Padula | Defender | 5 | 5 | 431 |
Janusz Michallik | Defender | 7 | 5 | 421 |
Aaron Schoenfeld | Forward | 8 | 5 | 417 |
Chad Barson | Defender | 7 | 4 | 413 |
Mohammed Saeid | Midfielder | 5 | 5 | 412 |
Bernardo Anor | Midfielder | 10 | 4 | 397 |
Andy Iro | Defender | 5 | 4 | 383 |
Ricardo Iribarren | Defender | 5 | 5 | 379 |
Freddy Garcia | Midfielder | 4 | 4 | 374 |
Gyasi Zardes | Forward | 4 | 4 | 360 |
Artur | Midfielder | 4 | 4 | 360 |
Nicolai Naess | Defender | 4 | 4 | 360 |
Steven Lenhart | Forward | 5 | 4 | 348 |
Dilly Duka | Midfielder | 7 | 3 | 344 |
Marcelo Carrera | Midfielder | 10 | 3 | 344 |
Jason Garey | Forward | 8 | 3 | 338 |
John Harkes | Midfielder | 4 | 3 | 333 |
Jorge Salcedo | Midfielder | 4 | 4 | 324 |
Rob Smith | Midfielder | 7 | 3 | 319 |
Chris Leitch | Defender | 5 | 3 | 298 |
Brad Evans | Defender | 4 | 3 | 296 |
Emilio Renteria | Forward | 5 | 3 | 289 |
Pete Marino | Forward | 6 | 2 | 287 |
Juergen Sommer | Goalkeeper | 3 | 3 | 270 |
Bill Gaudette | Goalkeeper | 3 | 3 | 270 |
Joseph Ngwenya | Forward | 4 | 4 | 270 |
Tenywa Bonseu | Defender | 3 | 3 | 270 |
Paul Caligiuri | Defender | 3 | 3 | 270 |
John DeBrito | Midfielder | 3 | 3 | 270 |
Mike Duhaney | Midfielder | 5 | 3 | 270 |
Eric Brunner | Defender | 3 | 3 | 270 |
Jose Retiz | Midfielder | 3 | 3 | 270 |
Tim Ward | Defender | 3 | 3 | 269 |
Mark Schulte | Defender | 3 | 3 | 269 |
Dominic Oduro | Forward | 3 | 3 | 268 |
Brian Bliss | Defender | 4 | 4 | 267 |
Kevin Burns | Midfielder | 3 | 3 | 264 |
Pedro Santos | Midfielder | 3 | 3 | 260 |
Eric Gehrig | Defender | 6 | 3 | 251 |
Milovan Mirosevic | Midfielder | 3 | 3 | 249 |
Andy Williams | Midfielder | 3 | 3 | 249 |
Kei Kamara | Forward | 5 | 2 | 241 |
Daniel Szetela | Midfielder | 6 | 2 | 235 |
Julius James | Defender | 3 | 2 | 230 |
Ricardo Virtuoso | Midfielder | 4 | 3 | 225 |
AJ Wood | Forward | 3 | 3 | 225 |
Manny Lagos | Midfielder | 4 | 3 | 222 |
Matt Kmosko | Midfielder | 3 | 2 | 194 |
Adam Moffat | Midfielder | 4 | 2 | 186 |
Ned Grabavoy | Midfielder | 4 | 2 | 183 |
Josh Gardner | Midfielder | 2 | 2 | 180 |
Mark Watson | Defender | 2 | 2 | 180 |
Sergio Miguez | Defender | 2 | 2 | 180 |
Niko Hansen | Forward | 5 | 2 | 180 |
Brandon Moss | Midfielder | 2 | 2 | 180 |
Emanuel Pogatetz | Defender | 2 | 2 | 180 |
Jonny Walker | Goalkeeper | 2 | 2 | 180 |
David Winner | Goalkeeper | 2 | 2 | 180 |
Milton Valenzuela | Defender | 2 | 2 | 180 |
Nemanja Vukovic | Defender | 2 | 2 | 180 |
Tony Sanneh | Defender | 2 | 2 | 180 |
Nelson Akwari | Defender | 2 | 2 | 180 |
Gaston Sauro | Defender | 2 | 2 | 180 |
Jed Zayner | Defender | 2 | 2 | 178 |
Stephen Herdsman | Defender | 2 | 2 | 169 |
Cornell Glen | Forward | 2 | 2 | 168 |
David Testo | Forward | 4 | 2 | 164 |
Andres Mendoza | Forward | 3 | 2 | 163 |
Shane Battelle | Defender | 3 | 1 | 163 |
Adrian Paz | Forward | 2 | 2 | 160 |
Mario Rodriguez | Midfielder | 2 | 2 | 159 |
Knox Cameron | Forward | 3 | 2 | 156 |
Mario Gori | Midfielder | 3 | 2 | 145 |
Sebastian Rozental | Midfielder | 2 | 2 | 145 |
Agustin Viana | Midfielder | 2 | 2 | 142 |
Stefani Miglioranzi | Defender | 2 | 1 | 135 |
Matt Lampson | Goalkeeper | 2 | 1 | 135 |
Andy Herron | Forward | 2 | 2 | 135 |
Ben Speas | Forward | 4 | 0 | 131 |
Jeff Matteo | Midfielder | 2 | 1 | 123 |
Scott Cannon | Defender | 3 | 1 | 121 |
John Wolyniec | Forward | 3 | 1 | 121 |
Adam Bedell | Forward | 2 | 1 | 110 |
Mark Williams | Midfielder | 1 | 1 | 97 |
Miles Joseph | Midfielder | 2 | 1 | 95 |
Robinho | Midfielder | 2 | 1 | 95 |
Kevan George | Midfielder | 2 | 1 | 95 |
Matt Napoleon | Goalkeeper | 1 | 1 | 90 |
Marc Burch | Defender | 1 | 1 | 90 |
Hernan Grana | Defender | 1 | 1 | 90 |
Bo Oshoniyi | Goalkeeper | 1 | 1 | 90 |
Ante Razov | Forward | 1 | 1 | 90 |
Shaun Francis | Defender | 1 | 1 | 90 |
Konrad Warzycha | Midfielder | 1 | 1 | 90 |
Lalas Abubakar | Defender | 1 | 1 | 90 |
Noah Palmer | Goalkeeper | 1 | 1 | 90 |
Kenny Schoeni | Goalkeeper | 1 | 1 | 90 |
Giancarlo Gonzalez | Defender | 1 | 1 | 90 |
Carlos Mendes | Defender | 2 | 2 | 85 |
Michael Ritch | Forward | 4 | 1 | 85 |
Jimmy Glenn | Forward | 1 | 1 | 84 |
Pat Noonan | Forward | 2 | 1 | 83 |
Chris Henderson | Midfielder | 1 | 1 | 78 |
Miroslaw Rzepa | Defender | 1 | 1 | 74 |
Steve Armas | Midfielder | 1 | 1 | 73 |
Mohammed Abu | Midfielder | 1 | 1 | 73 |
Tommy Heinemann | Forward | 2 | 1 | 70 |
Luis Argudo | Midfielder | 1 | 1 | 68 |
Chris Klute | Defender | 1 | 1 | 67 |
Chris Birchall | Midfielder | 1 | 1 | 63 |
Kekuta Manneh | Forward | 1 | 1 | 62 |
Diego Walsh | Midfielder | 2 | 1 | 61 |
Ritchie Kotschau | Midfielder | 1 | 0 | 54 |
Cristian Martinez | Midfielder | 2 | 0 | 50 |
Ryan Finley | Forward | 2 | 0 | 40 |
Kristinn Steindorsson | Midfielder | 2 | 0 | 34 |
Jukka Raitala | Defender | 2 | 0 | 31 |
Domenic Mediate | Midfielder | 1 | 0 | 28 |
Paul Young | Forward | 1 | 0 | 28 |
Jacob Thomas | Midfielder | 1 | 0 | 26 |
Adam Jahn | Forward | 3 | 0 | 25 |
Eric Vasquez | Midfielder | 2 | 0 | 25 |
Cedrick Mabwati | Midfielder | 1 | 0 | 25 |
Marcus Storey | Forward | 1 | 0 | 21 |
Mike Grella | Forward | 1 | 0 | 21 |
Roland Aguilera | Midfielder | 3 | 0 | 16 |
Rodrigo Saravia | Midfielder | 1 | 0 | 14 |
Andrew Gregor | Midfielder | 1 | 0 | 14 |
Matt Chulis | Defender | 1 | 0 | 14 |
Alex Crognale | Defender | 1 | 0 | 10 |
Erick Scott | Forward | 1 | 0 | 8 |
Mario Longo | Midfielder | 1 | 0 | 6 |
Mac Cozier | Midfielder | 1 | 0 | 6 |
Kevin Adams | Defender | 1 | 0 | 3 |
Sergio Herrera | Forward | 1 | 0 | 1 |
Ricardo Clark | Midfielder | 1 | 0 | 1 |
Ryan Kelly | Defender | 1 | 0 | 1 |
Jamal Sutton | Forward | 1 | 0 | 1 |
Built with jQueryUI Slider, a project by Filament Group.