FC Dallas
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 19 Wins - 13 Ties - 17 Lossses
- Goals Scored
- 65
- Goals Conceded
- 66
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
5/5/96 | MLS League | Cotton Bowl | 0 - 0 Tie | 35255 |
7/31/96 | MLS League | Ohio Stadium | 1 - 2 Loss | 13190 |
8/14/96 | MLS League | Cotton Bowl | 2 - 2 Tie | 7338 |
4/13/97 | MLS League | Ohio Stadium | 2 - 1 Win | 10662 |
7/13/97 | MLS League | Ohio Stadium | 1 - 2 Loss | 12329 |
9/6/97 | MLS League | Cotton Bowl | 0 - 3 Loss | 10383 |
3/29/98 | MLS League | Cotton Bowl | 1 - 2 Loss | 10216 |
7/25/98 | MLS League | Ohio Stadium | 1 - 2 Loss | 15628 |
4/24/99 | MLS League | Cotton Bowl | 0 - 2 Loss | 12241 |
7/24/99 | MLS League | MAPFRE Stadium | 4 - 1 Win | 19356 |
4/29/00 | MLS League | Cotton Bowl | 1 - 2 Loss | 15277 |
5/20/00 | MLS League | MAPFRE Stadium | 2 - 1 Win | 13548 |
6/7/00 | MLS League | Cotton Bowl | 2 - 3 Loss | 27815 |
6/10/00 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 14925 |
5/12/01 | MLS League | Cotton Bowl | 0 - 4 Loss | 14087 |
6/23/01 | MLS League | Cotton Bowl | 2 - 1 Win | 10940 |
7/7/01 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 18937 |
8/15/01 | MLS League | MAPFRE Stadium | 3 - 0 Win | 19008 |
5/25/02 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 13773 |
6/29/02 | MLS League | Cotton Bowl | 0 - 1 Loss | 16186 |
7/5/03 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 14412 |
8/23/03 | MLS League | Dragon Stadium | 2 - 1 Win | 7950 |
9/13/03 | MLS League | MAPFRE Stadium | 3 - 2 Win | 16049 |
5/1/04 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 13271 |
7/10/04 | MLS League | Cotton Bowl | 0 - 0 Tie | 7223 |
7/28/04 | MLS League | MAPFRE Stadium | 2 - 1 Win | 13069 |
8/3/05 | US Open Cup | Jesse Owens Memorial Stadium | 1 - 3 Loss | 1222 |
8/20/05 | MLS League | MAPFRE Stadium | 1 - 0 Win | 15525 |
10/5/05 | MLS League | Toyota Stadium | 1 - 2 Loss | 6961 |
6/3/06 | MLS League | Toyota Stadium | 2 - 1 Win | 11085 |
9/30/06 | MLS League | MAPFRE Stadium | 3 - 1 Win | 13505 |
8/11/07 | MLS League | Toyota Stadium | 2 - 3 Loss | 14818 |
10/6/07 | MLS League | MAPFRE Stadium | 1 - 3 Loss | 19517 |
8/16/08 | MLS League | MAPFRE Stadium | 2 - 1 Win | 17647 |
8/30/08 | MLS League | Toyota Stadium | 2 - 1 Win | 10590 |
6/20/09 | MLS League | Toyota Stadium | 1 - 2 Loss | 8041 |
8/15/09 | MLS League | MAPFRE Stadium | 2 - 0 Win | 19115 |
4/10/10 | MLS League | Toyota Stadium | 2 - 2 Tie | 10556 |
8/28/10 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 16708 |
4/1/11 | MLS League | MAPFRE Stadium | 2 - 0 Win | 14549 |
7/2/11 | MLS League | Toyota Stadium | 0 - 2 Loss | 20704 |
5/12/12 | MLS League | MAPFRE Stadium | 2 - 1 Win | 11120 |
9/29/13 | MLS League | Toyota Stadium | 4 - 2 Win | 11422 |
6/29/14 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 20617 |
9/6/15 | MLS League | MAPFRE Stadium | 0 - 3 Loss | 20217 |
4/2/16 | MLS League | Toyota Stadium | 1 - 1 Tie | 13174 |
8/26/17 | MLS League | MAPFRE Stadium | 2 - 1 Win | 18379 |
9/15/18 | MLS League | Toyota Stadium | 0 - 0 Tie | 16030 |
3/16/19 | MLS League | MAPFRE Stadium | 1 - 0 Win | 9687 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Michael Clark | Defender | 21 | 20 | 1743 |
Chad Marshall | Defender | 17 | 17 | 1560 |
Brian Maisonneuve | Midfielder | 18 | 16 | 1461 |
Brian McBride | Forward | 16 | 15 | 1374 |
Jeff Cunningham | Forward | 18 | 12 | 1151 |
Brian West | Midfielder | 15 | 11 | 1058 |
Todd Yeagley | Midfielder | 15 | 12 | 1042 |
Frankie Hejduk | Defender | 12 | 11 | 1023 |
Eddie Gaven | Midfielder | 13 | 12 | 1018 |
Duncan Oughton | Midfielder | 14 | 10 | 965 |
Robert Warzycha | Midfielder | 12 | 11 | 924 |
Mike Lapper | Defender | 11 | 9 | 851 |
William Hesmer | Goalkeeper | 9 | 9 | 810 |
Kyle Martino | Midfielder | 9 | 9 | 806 |
Edson Buddle | Forward | 11 | 8 | 797 |
Ansil Elcock | Defender | 12 | 7 | 705 |
John Wilmar Perez | Midfielder | 9 | 7 | 693 |
Tom Presthus | Goalkeeper | 7 | 7 | 659 |
Danny O'Rourke | Midfielder | 8 | 7 | 650 |
Robbie Rogers | Midfielder | 9 | 6 | 595 |
Dante Washington | Forward | 7 | 7 | 571 |
Robin Fraser | Defender | 6 | 6 | 570 |
Eric Denton | Defender | 7 | 6 | 563 |
Federico Higuain | Midfielder | 7 | 6 | 557 |
Guillermo Barros Schelotto | Forward | 8 | 6 | 546 |
Wil Trapp | Midfielder | 7 | 6 | 535 |
Simon Elliott | Midfielder | 6 | 6 | 524 |
Alejandro Moreno | Forward | 6 | 6 | 513 |
Jon Busch | Goalkeeper | 5 | 5 | 450 |
Brian Carroll | Midfielder | 5 | 5 | 450 |
Doctor Khumalo | Midfielder | 6 | 6 | 446 |
Ross Paule | Midfielder | 5 | 5 | 436 |
John Harkes | Midfielder | 5 | 5 | 428 |
Jason Farrell | Midfielder | 9 | 4 | 426 |
Mike Duhaney | Midfielder | 5 | 5 | 401 |
Emmanuel Ekpo | Midfielder | 5 | 4 | 390 |
Justin Meram | Midfielder | 6 | 4 | 385 |
Rob Smith | Midfielder | 5 | 4 | 385 |
Tony Tchani | Midfielder | 5 | 4 | 382 |
Chris Wingert | Defender | 5 | 4 | 381 |
Tenywa Bonseu | Defender | 4 | 4 | 370 |
Mark Dougherty | Goalkeeper | 5 | 4 | 369 |
Marcos Gonzalez | Defender | 4 | 4 | 360 |
Billy Thompson | Midfielder | 4 | 4 | 360 |
Mario Gori | Midfielder | 4 | 4 | 353 |
Andy Iro | Defender | 4 | 4 | 352 |
Gino Padula | Defender | 4 | 4 | 349 |
Jonny Walker | Goalkeeper | 3 | 3 | 300 |
Brian Dunseth | Defender | 3 | 3 | 298 |
Jason Garey | Forward | 5 | 3 | 292 |
Harrison Afful | Defender | 4 | 3 | 283 |
Bernardo Anor | Midfielder | 4 | 3 | 277 |
Zack Steffen | Goalkeeper | 3 | 3 | 270 |
Steve Clark | Goalkeeper | 3 | 3 | 270 |
Thomas Dooley | Defender | 3 | 3 | 270 |
Michael Parkhurst | Defender | 3 | 3 | 270 |
Jonathan Mensah | Defender | 3 | 3 | 270 |
Jorge Salcedo | Midfielder | 3 | 3 | 270 |
Sebastian Miranda | Defender | 3 | 3 | 270 |
Hector Jimenez | Midfielder | 5 | 3 | 261 |
Adam Moffat | Midfielder | 3 | 3 | 260 |
Stern John | Forward | 3 | 3 | 257 |
Ethan Finlay | Midfielder | 4 | 3 | 248 |
Janusz Michallik | Defender | 3 | 3 | 227 |
Emilio Renteria | Forward | 4 | 2 | 225 |
Chris Henderson | Midfielder | 3 | 3 | 224 |
Pedro Santos | Midfielder | 3 | 3 | 223 |
John DeBrito | Midfielder | 3 | 2 | 214 |
Chad McCarty | Defender | 4 | 2 | 214 |
Eric Vasquez | Midfielder | 3 | 2 | 211 |
Daniel Szetela | Midfielder | 3 | 2 | 206 |
Daniel Torres | Defender | 2 | 2 | 200 |
Pete Marino | Forward | 6 | 1 | 199 |
Josh Williams | Defender | 3 | 2 | 195 |
Matt Napoleon | Goalkeeper | 2 | 2 | 190 |
Gaston Sauro | Defender | 3 | 3 | 187 |
Stefani Miglioranzi | Defender | 4 | 2 | 184 |
Nelson Akwari | Defender | 3 | 2 | 182 |
Ritchie Kotschau | Midfielder | 2 | 2 | 180 |
David Winner | Goalkeeper | 2 | 2 | 180 |
Eric Gehrig | Defender | 2 | 2 | 180 |
Paul Caligiuri | Defender | 2 | 2 | 180 |
Gyasi Zardes | Forward | 2 | 2 | 180 |
Andy Gruenebaum | Goalkeeper | 2 | 2 | 180 |
Eric Brunner | Defender | 2 | 2 | 180 |
Waylon Francis | Defender | 2 | 2 | 180 |
Brad Friedel | Goalkeeper | 2 | 2 | 180 |
Juergen Sommer | Goalkeeper | 2 | 2 | 180 |
Mark Schulte | Defender | 2 | 2 | 180 |
Marcelo Carrera | Midfielder | 6 | 1 | 179 |
Brad Evans | Defender | 2 | 2 | 177 |
Artur | Midfielder | 2 | 2 | 177 |
Tyson Wahl | Defender | 2 | 1 | 173 |
Jairo Arrieta | Forward | 2 | 2 | 169 |
Joseph Ngwenya | Forward | 2 | 2 | 168 |
AJ Wood | Forward | 2 | 2 | 167 |
Chad Barson | Defender | 2 | 2 | 165 |
Scott Cannon | Defender | 2 | 2 | 163 |
Ned Grabavoy | Midfielder | 2 | 2 | 161 |
Rich Balchan | Defender | 2 | 2 | 159 |
Steven Lenhart | Forward | 4 | 2 | 156 |
Andres Mendoza | Forward | 2 | 2 | 151 |
Ricardo Iribarren | Defender | 2 | 2 | 149 |
Roland Aguilera | Midfielder | 2 | 2 | 141 |
Jacob Thomas | Midfielder | 3 | 1 | 136 |
Jamal Sutton | Forward | 2 | 1 | 132 |
Adrian Paz | Forward | 3 | 1 | 131 |
Cornell Glen | Forward | 3 | 1 | 130 |
Ben Speas | Forward | 2 | 2 | 126 |
Knox Cameron | Forward | 1 | 1 | 120 |
Mohammed Saeid | Midfielder | 2 | 1 | 119 |
Kei Kamara | Forward | 3 | 1 | 119 |
Sergio Miguez | Defender | 2 | 1 | 104 |
Miles Joseph | Midfielder | 3 | 1 | 104 |
Ubusuku Abukusumo | Defender | 2 | 1 | 103 |
Jed Zayner | Defender | 3 | 1 | 100 |
Diego Walsh | Midfielder | 2 | 1 | 100 |
Chris Leitch | Defender | 2 | 1 | 100 |
Ezra Hendrickson | Defender | 2 | 1 | 97 |
Lalas Abubakar | Defender | 2 | 1 | 92 |
Shaun Francis | Defender | 2 | 1 | 91 |
Kevin Burns | Midfielder | 2 | 1 | 91 |
Agustin Viana | Midfielder | 1 | 1 | 90 |
Stephen Armstrong | Midfielder | 1 | 1 | 90 |
Pat Harrington | Goalkeeper | 1 | 1 | 90 |
Brian Bliss | Defender | 1 | 1 | 90 |
Matt Kmosko | Midfielder | 1 | 1 | 90 |
Mark Watson | Defender | 1 | 1 | 90 |
Chris Klute | Defender | 1 | 1 | 90 |
Jukka Raitala | Defender | 1 | 1 | 90 |
Brandon Ward | Midfielder | 1 | 1 | 90 |
Bill Gaudette | Goalkeeper | 1 | 1 | 90 |
Ola Kamara | Forward | 1 | 1 | 90 |
Andy Herron | Forward | 2 | 1 | 90 |
Matt Lampson | Goalkeeper | 1 | 1 | 90 |
Milton Valenzuela | Defender | 1 | 1 | 90 |
Stephen Herdsman | Defender | 1 | 1 | 90 |
Tim Ward | Defender | 1 | 1 | 90 |
Mohammed Abu | Midfielder | 1 | 1 | 90 |
Noah Palmer | Goalkeeper | 1 | 1 | 90 |
Julius James | Defender | 1 | 1 | 90 |
Bo Oshoniyi | Goalkeeper | 1 | 1 | 90 |
Jose Retiz | Midfielder | 1 | 1 | 90 |
Rusty Pierce | Defender | 1 | 1 | 90 |
Milovan Mirosevic | Midfielder | 1 | 1 | 90 |
David Testo | Forward | 1 | 1 | 89 |
Nemanja Vukovic | Defender | 1 | 1 | 89 |
Brandon Moss | Midfielder | 1 | 1 | 81 |
Robinho | Midfielder | 1 | 1 | 78 |
Ricardo Clark | Midfielder | 2 | 1 | 76 |
Marcus Storey | Forward | 2 | 1 | 74 |
Pat Noonan | Forward | 2 | 1 | 74 |
Freddy Garcia | Midfielder | 3 | 1 | 74 |
Manny Lagos | Midfielder | 2 | 1 | 73 |
Jack McInerney | Forward | 1 | 1 | 69 |
Tommy Heinemann | Forward | 1 | 1 | 65 |
John Wolyniec | Forward | 1 | 1 | 63 |
Josh Gardner | Midfielder | 1 | 1 | 60 |
Dominic Oduro | Forward | 1 | 1 | 56 |
Dominic Schell | Midfielder | 2 | 1 | 56 |
Andy Williams | Midfielder | 1 | 0 | 52 |
Ricardo Virtuoso | Midfielder | 1 | 1 | 50 |
Mario Rodriguez | Midfielder | 1 | 0 | 47 |
Dejan Rusmir | Midfielder | 1 | 1 | 45 |
Matt Chulis | Defender | 1 | 0 | 45 |
Shane Battelle | Defender | 1 | 1 | 42 |
Cristian Martinez | Midfielder | 1 | 0 | 30 |
Kevan George | Midfielder | 1 | 0 | 22 |
Domenic Mediate | Midfielder | 2 | 0 | 21 |
Aaron Schoenfeld | Forward | 1 | 0 | 21 |
Andrew Gregor | Midfielder | 1 | 0 | 20 |
Leonard Bisaku | Midfielder | 1 | 0 | 19 |
Niko Hansen | Forward | 1 | 0 | 16 |
Alex Pineda Chacon | Forward | 1 | 0 | 13 |
Cedrick Mabwati | Midfielder | 1 | 0 | 11 |
Ryan Finley | Forward | 1 | 0 | 11 |
Alvaro Rey | Midfielder | 1 | 0 | 10 |
Kevin Adams | Defender | 2 | 0 | 10 |
Dilly Duka | Midfielder | 1 | 0 | 5 |
Patrick Mullins | Forward | 1 | 0 | 3 |
Mac Cozier | Midfielder | 1 | 0 | 2 |
Built with jQueryUI Slider, a project by Filament Group.