San Jose Earthquakes
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 20 Wins - 13 Ties - 14 Lossses
- Goals Scored
- 74
- Goals Conceded
- 69
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
6/1/96 | MLS League | Spartan Stadium | 2 - 2 Tie | 16077 |
7/20/96 | MLS League | Ohio Stadium | 3 - 4 Loss | 18156 |
8/18/96 | MLS League | Ohio Stadium | 2 - 0 Win | 16629 |
4/19/97 | MLS League | Ohio Stadium | 1 - 1 Tie | 18358 |
5/3/97 | MLS League | Spartan Stadium | 3 - 1 Win | 14295 |
8/9/97 | MLS League | Spartan Stadium | 1 - 1 Tie | 11799 |
5/30/98 | MLS League | Ohio Stadium | 4 - 1 Win | 10903 |
7/3/98 | MLS League | Spartan Stadium | 1 - 1 Tie | 10326 |
5/9/99 | MLS League | Spartan Stadium | 2 - 1 Win | 9931 |
6/30/99 | MLS League | MAPFRE Stadium | 3 - 3 Tie | 15397 |
3/25/00 | MLS League | MAPFRE Stadium | 2 - 1 Win | 16095 |
7/1/00 | MLS League | MAPFRE Stadium | 2 - 1 Win | 14068 |
8/2/00 | MLS League | Spartan Stadium | 2 - 1 Win | 7643 |
9/1/00 | MLS League | Spartan Stadium | 0 - 3 Loss | 26853 |
7/21/01 | MLS League | MAPFRE Stadium | 2 - 1 Win | 20272 |
8/11/01 | MLS League | Spartan Stadium | 2 - 2 Tie | 8119 |
9/22/01 | MLS Playoffs | MAPFRE Stadium | 1 - 3 Loss | 20883 |
9/26/01 | MLS Playoffs | Spartan Stadium | 0 - 3 Loss | 10419 |
5/4/02 | MLS League | Spartan Stadium | 2 - 3 Loss | 6317 |
5/18/02 | MLS League | MAPFRE Stadium | 2 - 0 Win | 15712 |
6/15/02 | MLS League | MAPFRE Stadium | 2 - 1 Win | 19085 |
9/7/02 | MLS League | Spartan Stadium | 3 - 4 Loss | 14792 |
9/25/02 | MLS Playoffs | Spartan Stadium | 2 - 1 Win | 8069 |
9/28/02 | MLS Playoffs | MAPFRE Stadium | 2 - 1 Win | 13004 |
5/17/03 | MLS League | Spartan Stadium | 3 - 4 Loss | 7180 |
6/7/03 | MLS League | MAPFRE Stadium | 1 - 0 Win | 16481 |
6/21/03 | MLS League | Spartan Stadium | 1 - 2 Loss | 8058 |
5/29/04 | MLS League | MAPFRE Stadium | 1 - 0 Win | 14555 |
9/8/04 | MLS League | Spartan Stadium | 1 - 0 Win | 7137 |
7/9/05 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 12539 |
8/6/05 | MLS League | Spartan Stadium | 1 - 2 Loss | 9465 |
5/10/08 | MLS League | Buck Shaw Stadium | 3 - 2 Win | 9318 |
6/7/08 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 11704 |
5/27/09 | MLS League | MAPFRE Stadium | 2 - 1 Win | 8793 |
8/8/09 | MLS League | Candlestick Park | 3 - 0 Win | 61572 |
6/2/10 | MLS League | Buck Shaw Stadium | 2 - 2 Tie | 8033 |
10/2/10 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 10867 |
5/14/11 | MLS League | Oakland Coliseum | 0 - 3 Loss | 9142 |
7/16/11 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 14109 |
5/19/12 | MLS League | Oakland Coliseum | 1 - 1 Tie | 10256 |
3/16/13 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 16528 |
4/13/14 | MLS League | Buck Shaw Stadium | 1 - 1 Tie | 10525 |
5/16/15 | MLS League | Avaya Stadium | 0 - 2 Loss | 18000 |
8/27/16 | MLS League | MAPFRE Stadium | 2 - 0 Win | 20031 |
8/5/17 | MLS League | Avaya Stadium | 1 - 2 Loss | 18000 |
4/28/18 | MLS League | MAPFRE Stadium | 2 - 1 Win | 11479 |
8/3/19 | MLS League | Avaya Stadium | 1 - 1 Tie | 17088 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Michael Clark | Defender | 24 | 24 | 2099 |
Jeff Cunningham | Forward | 22 | 18 | 1712 |
Brian McBride | Forward | 17 | 17 | 1533 |
Brian Maisonneuve | Midfielder | 18 | 17 | 1523 |
Robert Warzycha | Midfielder | 16 | 14 | 1280 |
Chad Marshall | Defender | 13 | 13 | 1107 |
Ansil Elcock | Defender | 13 | 10 | 976 |
Mike Lapper | Defender | 12 | 11 | 966 |
John Wilmar Perez | Midfielder | 11 | 9 | 874 |
Eric Denton | Defender | 10 | 10 | 862 |
Brian Dunseth | Defender | 9 | 9 | 817 |
Todd Yeagley | Midfielder | 10 | 8 | 735 |
Tom Presthus | Goalkeeper | 8 | 7 | 693 |
Duncan Oughton | Midfielder | 8 | 8 | 684 |
Jon Busch | Goalkeeper | 8 | 8 | 674 |
Edson Buddle | Forward | 12 | 8 | 673 |
Eddie Gaven | Midfielder | 9 | 8 | 669 |
Brian West | Midfielder | 13 | 6 | 657 |
Robbie Rogers | Midfielder | 8 | 7 | 639 |
William Hesmer | Goalkeeper | 7 | 7 | 630 |
Kyle Martino | Midfielder | 9 | 7 | 591 |
Frankie Hejduk | Defender | 7 | 6 | 567 |
Mark Dougherty | Goalkeeper | 6 | 6 | 550 |
Billy Thompson | Midfielder | 7 | 6 | 535 |
Dante Washington | Forward | 8 | 6 | 526 |
Brian Carroll | Midfielder | 6 | 6 | 519 |
Chad McCarty | Defender | 7 | 6 | 493 |
Mike Duhaney | Midfielder | 7 | 6 | 468 |
Daniel Torres | Defender | 8 | 5 | 465 |
Marcelo Carrera | Midfielder | 6 | 6 | 458 |
Ross Paule | Midfielder | 5 | 5 | 450 |
Guillermo Barros Schelotto | Forward | 5 | 5 | 450 |
Freddy Garcia | Midfielder | 6 | 4 | 440 |
John Harkes | Midfielder | 6 | 5 | 438 |
Jason Farrell | Midfielder | 7 | 4 | 417 |
Doctor Khumalo | Midfielder | 5 | 5 | 401 |
Tony Tchani | Midfielder | 5 | 4 | 389 |
Emmanuel Ekpo | Midfielder | 8 | 4 | 380 |
Wil Trapp | Midfielder | 5 | 5 | 373 |
Pete Marino | Forward | 5 | 4 | 361 |
Federico Higuain | Midfielder | 4 | 4 | 360 |
Robin Fraser | Defender | 4 | 4 | 360 |
Jed Zayner | Defender | 4 | 4 | 360 |
Danny O'Rourke | Midfielder | 4 | 4 | 360 |
Justin Meram | Midfielder | 7 | 4 | 333 |
Alejandro Moreno | Forward | 4 | 3 | 300 |
Hector Jimenez | Midfielder | 5 | 4 | 296 |
Thomas Dooley | Defender | 4 | 4 | 293 |
Stern John | Forward | 4 | 3 | 272 |
Michael Parkhurst | Defender | 3 | 3 | 270 |
Harrison Afful | Defender | 3 | 3 | 270 |
Gino Padula | Defender | 3 | 3 | 270 |
Tenywa Bonseu | Defender | 3 | 3 | 270 |
Brad Friedel | Goalkeeper | 3 | 3 | 270 |
Andy Gruenebaum | Goalkeeper | 3 | 3 | 270 |
Jorge Salcedo | Midfielder | 3 | 3 | 270 |
Steve Clark | Goalkeeper | 3 | 3 | 270 |
Simon Elliott | Midfielder | 3 | 3 | 270 |
Eric Brunner | Defender | 3 | 3 | 270 |
Sebastian Miranda | Defender | 3 | 3 | 265 |
Jonathan Mensah | Defender | 3 | 2 | 261 |
Chris Wingert | Defender | 4 | 3 | 260 |
Artur | Midfielder | 3 | 3 | 259 |
Josh Williams | Defender | 3 | 3 | 256 |
Brian Bliss | Defender | 3 | 3 | 238 |
Steven Lenhart | Forward | 4 | 2 | 225 |
Rob Smith | Midfielder | 4 | 2 | 222 |
Diego Walsh | Midfielder | 3 | 2 | 205 |
Adrian Paz | Forward | 3 | 2 | 203 |
Kevin Burns | Midfielder | 3 | 2 | 201 |
Ethan Finlay | Midfielder | 3 | 2 | 195 |
Paul Caligiuri | Defender | 3 | 2 | 190 |
Waylon Francis | Defender | 3 | 2 | 184 |
Zack Steffen | Goalkeeper | 2 | 2 | 180 |
Ricardo Iribarren | Defender | 2 | 2 | 180 |
Julius James | Defender | 2 | 2 | 180 |
Bo Oshoniyi | Goalkeeper | 2 | 2 | 180 |
Pedro Santos | Midfielder | 2 | 2 | 180 |
Jonny Walker | Goalkeeper | 2 | 2 | 180 |
Eric Gehrig | Defender | 2 | 2 | 180 |
Janusz Michallik | Defender | 2 | 2 | 180 |
Nicolai Naess | Defender | 2 | 2 | 180 |
Chris Henderson | Midfielder | 2 | 2 | 174 |
Emilio Renteria | Forward | 3 | 2 | 173 |
John DeBrito | Midfielder | 2 | 2 | 171 |
Gyasi Zardes | Forward | 2 | 2 | 171 |
Alex Crognale | Defender | 2 | 2 | 164 |
Dilly Duka | Midfielder | 3 | 1 | 162 |
Andy Iro | Defender | 3 | 1 | 154 |
Dominic Oduro | Forward | 2 | 2 | 150 |
Bernardo Anor | Midfielder | 2 | 2 | 141 |
Brad Evans | Defender | 2 | 1 | 139 |
Nelson Akwari | Defender | 4 | 1 | 138 |
Knox Cameron | Forward | 2 | 1 | 135 |
Ezra Hendrickson | Defender | 2 | 2 | 133 |
Miles Joseph | Midfielder | 2 | 1 | 132 |
David Testo | Forward | 3 | 2 | 131 |
Jason Garey | Forward | 2 | 2 | 125 |
Mohammed Saeid | Midfielder | 2 | 2 | 123 |
Mario Gori | Midfielder | 2 | 1 | 121 |
Adam Jahn | Forward | 3 | 1 | 115 |
Tyson Wahl | Defender | 2 | 1 | 104 |
Shaun Francis | Defender | 2 | 1 | 100 |
Daniel Szetela | Midfielder | 2 | 1 | 96 |
Eric Vasquez | Midfielder | 1 | 1 | 90 |
Sergio Miguez | Defender | 1 | 1 | 90 |
Matt Kmosko | Midfielder | 1 | 1 | 90 |
Glauber | Defender | 1 | 1 | 90 |
David Winner | Goalkeeper | 1 | 1 | 90 |
Scott Cannon | Defender | 1 | 1 | 90 |
Josh Gardner | Midfielder | 1 | 1 | 90 |
Michael Ritch | Forward | 1 | 1 | 90 |
Jairo Arrieta | Forward | 1 | 1 | 90 |
Ola Kamara | Forward | 1 | 1 | 90 |
Mario Rodriguez | Midfielder | 1 | 1 | 90 |
Rich Balchan | Defender | 1 | 1 | 90 |
Lalas Abubakar | Defender | 1 | 1 | 90 |
Matt Napoleon | Goalkeeper | 1 | 1 | 90 |
Luis Diaz | Midfielder | 1 | 1 | 90 |
Milton Valenzuela | Defender | 1 | 1 | 90 |
Giancarlo Gonzalez | Defender | 1 | 1 | 90 |
AJ Wood | Forward | 1 | 1 | 90 |
Mark Schulte | Defender | 1 | 1 | 90 |
Mark Watson | Defender | 1 | 1 | 90 |
Juergen Sommer | Goalkeeper | 1 | 1 | 90 |
Olman Vargas | Forward | 1 | 1 | 90 |
Eloy Room | Goalkeeper | 1 | 1 | 90 |
Andres Mendoza | Forward | 3 | 1 | 90 |
Emanuel Pogatetz | Defender | 1 | 1 | 90 |
Tony Sanneh | Defender | 1 | 1 | 90 |
Jukka Raitala | Defender | 1 | 1 | 86 |
Kei Kamara | Forward | 1 | 1 | 83 |
Nemanja Vukovic | Defender | 1 | 1 | 80 |
Aboubacar Keita | Defender | 1 | 1 | 76 |
Ben Speas | Forward | 1 | 1 | 76 |
Dejan Rusmir | Midfielder | 1 | 1 | 76 |
Miroslaw Rzepa | Defender | 1 | 1 | 76 |
Andy Williams | Midfielder | 1 | 1 | 75 |
Corey Ashe | Defender | 1 | 1 | 73 |
Cornell Glen | Forward | 1 | 1 | 67 |
Steve Armas | Midfielder | 1 | 1 | 66 |
Niko Hansen | Forward | 1 | 1 | 65 |
Luis Argudo | Midfielder | 1 | 1 | 62 |
Agustin Viana | Midfielder | 1 | 1 | 61 |
Tommy Heinemann | Forward | 2 | 0 | 56 |
Kekuta Manneh | Forward | 1 | 1 | 56 |
Ryan Junge | Defender | 1 | 0 | 46 |
Milovan Mirosevic | Midfielder | 1 | 1 | 45 |
Cole Grossman | Midfielder | 1 | 0 | 45 |
Stephen Herdsman | Defender | 1 | 1 | 45 |
Roland Aguilera | Midfielder | 2 | 0 | 38 |
Manny Lagos | Midfielder | 2 | 0 | 35 |
Cristian Martinez | Midfielder | 1 | 0 | 34 |
John Wolyniec | Forward | 2 | 0 | 34 |
Stefani Miglioranzi | Defender | 1 | 1 | 31 |
Kevan George | Midfielder | 1 | 0 | 29 |
David Accam | Forward | 1 | 0 | 28 |
Silvio Rudman | Forward | 2 | 0 | 28 |
Dominic Schell | Midfielder | 1 | 0 | 27 |
Matt Chulis | Defender | 2 | 1 | 26 |
Mike Grella | Forward | 1 | 0 | 25 |
Jamal Sutton | Forward | 1 | 0 | 23 |
Todd Miller | Midfielder | 1 | 0 | 21 |
Ian Woan | Midfielder | 1 | 0 | 17 |
Romario Williams | Forward | 1 | 0 | 14 |
Brandon Ward | Midfielder | 1 | 0 | 13 |
Kristinn Steindorsson | Midfielder | 1 | 0 | 12 |
Rob Jachym | Forward | 1 | 0 | 12 |
Cedrick Mabwati | Midfielder | 1 | 0 | 11 |
Ricardo Clark | Midfielder | 1 | 0 | 11 |
Jimmy Glenn | Forward | 1 | 0 | 10 |
Andrew Gregor | Midfielder | 2 | 0 | 8 |
Chris Leitch | Defender | 1 | 0 | 8 |
Aaron Schoenfeld | Forward | 1 | 0 | 7 |
Adam Moffat | Midfielder | 1 | 0 | 6 |
Adam Bedell | Forward | 1 | 0 | 3 |
Mac Cozier | Midfielder | 1 | 0 | 2 |
Built with jQueryUI Slider, a project by Filament Group.