Tampa Bay Mutiny
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 13 Wins - 5 Ties - 12 Lossses
- Goals Scored
- 50
- Goals Conceded
- 51
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
4/20/96 | MLS League | Ohio Stadium | 1 - 2 Loss | 24343 |
6/22/96 | MLS League | Houlihan Stadium | 3 - 3 Tie | 8767 |
7/4/96 | MLS League | Houlihan Stadium | 1 - 4 Loss | 18761 |
7/25/96 | MLS League | Ohio Stadium | 1 - 0 Win | 12832 |
9/25/96 | MLS Playoffs | Ohio Stadium | 0 - 2 Loss | 20807 |
9/28/96 | MLS Playoffs | Houlihan Stadium | 2 - 1 Win | 13009 |
10/2/96 | MLS Playoffs | Houlihan Stadium | 1 - 4 Loss | 6871 |
6/7/97 | MLS League | Houlihan Stadium | 1 - 3 Loss | 10152 |
7/27/97 | MLS League | Ohio Stadium | 0 - 0 Tie | 12340 |
9/18/97 | MLS League | Houlihan Stadium | 1 - 2 Loss | 6983 |
9/28/97 | MLS League | Ohio Stadium | 1 - 1 Tie | 22259 |
10/5/97 | MLS Playoffs | Houlihan Stadium | 2 - 1 Win | 8272 |
10/8/97 | MLS Playoffs | Ohio Stadium | 2 - 0 Win | 13102 |
3/21/98 | MLS League | Houlihan Stadium | 2 - 1 Win | 16122 |
4/30/98 | MLS League | Houlihan Stadium | 1 - 0 Win | 4892 |
8/22/98 | MLS League | Ohio Stadium | 3 - 1 Win | 15110 |
9/24/98 | MLS League | Ohio Stadium | 3 - 4 Loss | 14552 |
4/3/99 | MLS League | Raymond James Stadium | 3 - 2 Win | 13456 |
5/22/99 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 20782 |
8/22/99 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 19070 |
8/27/99 | MLS League | Raymond James Stadium | 1 - 2 Loss | 14188 |
10/17/99 | MLS Playoffs | MAPFRE Stadium | 2 - 0 Win | 9188 |
10/22/99 | MLS Playoffs | Raymond James Stadium | 2 - 0 Win | 14392 |
3/18/00 | MLS League | Raymond James Stadium | 1 - 5 Loss | 11779 |
5/13/00 | MLS League | Raymond James Stadium | 1 - 3 Loss | 10212 |
6/28/00 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 13030 |
8/30/00 | MLS League | MAPFRE Stadium | 3 - 4 Loss | 15941 |
4/14/01 | MLS League | Raymond James Stadium | 2 - 1 Win | 16823 |
6/16/01 | MLS League | MAPFRE Stadium | 6 - 1 Win | 19128 |
9/9/01 | MLS League | Raymond James Stadium | 2 - 1 Win | 9932 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Michael Clark | Defender | 27 | 27 | 2291 |
Robert Warzycha | Midfielder | 27 | 23 | 2190 |
Todd Yeagley | Midfielder | 24 | 21 | 1863 |
Brian Maisonneuve | Midfielder | 21 | 18 | 1676 |
Brian McBride | Forward | 20 | 19 | 1673 |
Mike Lapper | Defender | 20 | 18 | 1649 |
Ansil Elcock | Defender | 15 | 12 | 1065 |
Jason Farrell | Midfielder | 18 | 13 | 1042 |
Mark Dougherty | Goalkeeper | 11 | 11 | 990 |
Thomas Dooley | Defender | 12 | 11 | 948 |
Brian West | Midfielder | 12 | 9 | 835 |
Brad Friedel | Goalkeeper | 9 | 9 | 810 |
Billy Thompson | Midfielder | 12 | 10 | 810 |
Stern John | Forward | 10 | 9 | 809 |
Rob Smith | Midfielder | 15 | 8 | 761 |
Jeff Cunningham | Forward | 14 | 7 | 736 |
Dante Washington | Forward | 8 | 7 | 645 |
John Wilmar Perez | Midfielder | 7 | 7 | 627 |
Paul Caligiuri | Defender | 6 | 6 | 540 |
Ricardo Iribarren | Defender | 7 | 6 | 536 |
Pete Marino | Forward | 13 | 4 | 535 |
Mike Duhaney | Midfielder | 6 | 6 | 495 |
Doctor Khumalo | Midfielder | 7 | 6 | 494 |
Janusz Michallik | Defender | 7 | 5 | 465 |
Marcelo Carrera | Midfielder | 11 | 5 | 457 |
Adrian Paz | Forward | 6 | 5 | 367 |
Andy Williams | Midfielder | 6 | 3 | 362 |
Brian Bliss | Defender | 5 | 5 | 357 |
John DeBrito | Midfielder | 5 | 3 | 341 |
AJ Wood | Forward | 4 | 3 | 298 |
Jorge Salcedo | Midfielder | 6 | 3 | 285 |
Tom Presthus | Goalkeeper | 3 | 3 | 270 |
Tenywa Bonseu | Defender | 3 | 3 | 264 |
Shane Battelle | Defender | 4 | 2 | 181 |
Mark Watson | Defender | 2 | 2 | 180 |
Mario Gori | Midfielder | 3 | 3 | 180 |
David Winner | Goalkeeper | 2 | 2 | 180 |
Juergen Sommer | Goalkeeper | 2 | 2 | 180 |
Sergio Miguez | Defender | 2 | 2 | 149 |
Miles Joseph | Midfielder | 2 | 1 | 111 |
Ubusuku Abukusumo | Defender | 2 | 1 | 109 |
John Harkes | Midfielder | 2 | 1 | 102 |
Scott Cannon | Defender | 2 | 1 | 95 |
Matt Chulis | Defender | 2 | 1 | 93 |
Matt Napoleon | Goalkeeper | 1 | 1 | 90 |
Bo Oshoniyi | Goalkeeper | 1 | 1 | 90 |
Pat Harrington | Goalkeeper | 1 | 1 | 90 |
Miroslaw Rzepa | Defender | 1 | 1 | 90 |
Steve Armas | Midfielder | 1 | 1 | 85 |
Matt Kmosko | Midfielder | 1 | 1 | 66 |
Roland Aguilera | Midfielder | 1 | 1 | 55 |
Duncan Oughton | Midfielder | 1 | 0 | 13 |
Todd Miller | Midfielder | 1 | 0 | 10 |
Mario Longo | Midfielder | 1 | 0 | 9 |
Dominic Schell | Midfielder | 2 | 0 | 8 |
Kevin Adams | Defender | 1 | 0 | 4 |
Mac Cozier | Midfielder | 1 | 0 | 3 |
Built with jQueryUI Slider, a project by Filament Group.